Apsley End
= On Apsley End Memorial(s)
Surname | Initials | Full Name | Date of Death | On Apsley End Memorial(s) | ||
---|---|---|---|---|---|---|
Belson | O J | Oliver James Belson | 01/10/1918 | Yes | View Profile | |
BENCE-TROWER | E | Edward Bence-Trower | 30/05/1918 | Yes | View Profile | |
Bloor | J W | James William Bloor (*1) | 16/07/1916 | Yes | View Profile | |
Bowsher | L H | Leonard Henry Bowsher | 17/08/1917 | Yes | View Profile | |
Bowsher | W H | William Harvard Bowsher | 15/09/1916 | Yes | View Profile | |
Bradford | S P | Stanley Percival Bradford | 30/05/1915 | Yes | View Profile | |
Buckley | J | John (Jack) Buckley | 15/07/1916 | Yes | View Profile | |
Burles | R P | Raymond Pelham Burles | 15/07/1916 | Yes | View Profile | |
Burness | W J | William James Burness | 27/07/1916 | No | View Profile | |
Burtt | A H | Alfred Herbert Burtt | 06/08/1916 | Yes | View Profile | |
Butler | E T | Edgar Thomas Butler | 07/12/1915 | Yes | View Profile | |
Chapman | H | Henry Chapman | 26/09/1915 | Yes | View Profile | |
Clark | J W | John William Clark | 23/03/1918 | No | View Profile | |
Coleman | J | James Coleman | 28/04/1918 | Yes | View Profile | |
Collings | C W | Cecil William Collings | 24/04/1918 | Yes | View Profile | |
Cox | E W | Edwin Walter Cox (*1) | 16/05/1915 | Yes | View Profile | |
Crawley | A E | Albert Edward Crawley | 20/10/1916 | Yes | View Profile | |
Crawley | H T | Herbert Thomas Crawley | 06/05/1918 | Yes | View Profile | |
Cutler | A | Albert Cutler | 17/08/1917 | Yes | View Profile | |
Dyer | G | George Dyer | 14/10/1916 | No | View Profile | |
Element | J | Joseph Element | 21/02/1917 | No | View Profile | |
Everitt | A T | (Arthur) Thomas Everitt | 01/03/1916 | Yes | View Profile | |
Farrow | W E | Walter Ernest Farrow (*1) | 19/07/1916 | No | View Profile | |
Finch | E | Ernest Finch | 13/03/1917 | Yes | View Profile | |
Fortnum | S | Sidney Fortnum | 22/12/1916 | Yes | View Profile | |
Fowler | A | Albert Fowler | 08/06/1917 | Yes | View Profile | |
Freeman | H W | Harry William Freeman (MM) | 24/03/1918 | Yes | View Profile | |
George | A J | Archibald John George | 01/07/1916 | No | View Profile | |
Godman | C | Christopher Godman | 03/10/1915 | Yes | View Profile | |
Goodman | S H | Sydney Herbert Goodman(*1) | 26/10/1918 | Yes | View Profile | |
Hall | W | William Hall | 29/06/1917 | No | View Profile | |
Hall | W | William Hall | 07/02/1915 | No | View Profile | |
Harris | G H | George Henry Harris | 14/10/1918 | Yes | View Profile | |
Hawkins | H E B | Herbert Edward Bitchens Hawkins | 03/11/1917 | Yes | View Profile | |
Hearn | W | William Hearn | 13/04/1918 | No | View Profile | |
Herring | A | Alfred Herring | 17/05/1915 | No | View Profile | |
Herring | W | William Herring | Yes | View Profile | ||
Hitchcock | C J | Charles John Hitchcock (*1) | 10/10/1918 | Yes | View Profile | |
Hitchcock | F W | Frederick William Hitchcock | 25/11/1918 | No | View Profile | |
Hoar | R F | Richard Frank Hoar | 31/07/1917 | No | View Profile | |
Hutton | W | William Hutton | 25/11/1918 | Yes | View Profile | |
Ingles | A W | Alexander Wighton Ingles | 20/09/1914 | No | View Profile | |
Janes | A | Arthur Janes | 15/09/1916 | Yes | View Profile | |
Jennings | T | Thomas William Jennings (DCM) | 27/03/1918 | Yes | View Profile | |
Jones | F A | Frederick Arthur Jones | 24/09/1918 | Yes | View Profile | |
King | D | David King | 31/07/1917 | No | View Profile | |
Lamb | G | George Lamb | 08/03/1915 | Yes | View Profile | |
Lawrence | V A | Vernon Alan Lawrence | 03/03/1919 | Yes | View Profile | |
Lee | C E | Charles Edwin Lee (*1) | 23/04/1917 | Yes | View Profile | |
Lendrum | J H R | James Herbert Reginald Lendrum | 22/08/1918 | Yes | View Profile | |
Mason | A | Alexander Mason | 31/05/1916 | Yes | View Profile | |
Mason | T W | Thomas William Mason | 31/05/1916 | Yes | View Profile | |
Monk | W L | Walter Leslie Monk | 31/05/1916 | Yes | View Profile | |
Morgan | E | Edwin Morgan | 01/08/1916 | No | View Profile | |
Oakins | N | Nimrod Oakins | 17/05/1915 | Yes | View Profile | |
Percival | F | Frederick Percival | 29/04/1917 | Yes | View Profile | |
Phillips | G | G Phillips | Yes | View Profile | ||
Piggott | W | Willie Piggott (MM) | 27/09/1918 | Yes | View Profile | |
Potton | H W | Herbert Wilson Potton | 13/06/1917 | Yes | View Profile | |
Poulter | S | Samuel Poulter | 23/07/1918 | Yes | View Profile | |
Rhodes | R W | Robert William Rhodes | 28/11/1918 | Yes | View Profile | |
Robbins | E | Ernest Robbins | 12/08/1918 | Yes | View Profile | |
Rodwell | F W | Frederick William Rodwell | Yes | View Profile | ||
Rodwell | H T | Herbert Thomas Rodwell (MM) | 17/04/1917 | Yes | View Profile | |
Rodwell | T B | Thomas Bernard Rodwell | 29/07/1916 | Yes | View Profile | |
Roome | E W | Ernest William Roome | 27/03/1918 | No | View Profile | |
Saunders | F | Frederick Saunders | 14/03/1917 | Yes | View Profile | |
Scott | W | W Scott | 10/09/1917 | No | View Profile | |
Sims | W H B | Walter Henry Booker Sims | No | View Profile | ||
Smith | A | Alfred Smith (*1) | 04/05/1916 | Yes | View Profile | |
Smith | H | Henry Smith | 19/09/1918 | Yes | View Profile | |
Sommerville | R W C | Robert William Collings Sommerville (*1) | 05/05/1915 | Yes | View Profile | |
Waller | T | Thomas Waller | 28/06/1917 | Yes | View Profile | |
Wellman | E A | Ernest Arthur Wellman | 07/11/1917 | No | View Profile | |
Wells | J | James Wells | 31/05/1916 | Yes | View Profile | |
Westwood | D A | Denis Augustus Westwood | 15/09/1916 | Yes | View Profile | |
Wilkins | R W | Richard William Wilkins(*1) | 09/04/1917 | Yes | View Profile |
= On Apsley End Memorial(s)
Name | DOB | On Apsley End Memorial(s) |
---|
Click on the image to launch the gallery