Aldbury
= On Aldbury Memorial(s)
Surname | Initials | Full Name | Date of Death | On Aldbury Memorial(s) | ||
---|---|---|---|---|---|---|
Baldwin | A J | Arthur John Baldwin | 21/03/1918 | Yes | View Profile | |
Bradding | W H T | William Henry Thomas Bradding | No | View Profile | ||
Brown | A C | Andrew Cranstoun Brown*1 | 02/07/1916 | Yes | View Profile | |
Burch | F | Frank Burch (MM) | 27/09/1918 | No | View Profile | |
Burch | L A | Louis Albert (Bertie) Burch | 21/10/1916 | Yes | View Profile | |
Collyer | L W | Lewis Wellington Collyer (MM) | 25/03/1918 | No | View Profile | |
Crawley | C J | Charles Jesse Crawley | 02/06/1915 | No | View Profile | |
Crawley | H R | Harold Robin Crawley | 15/09/1916 | No | View Profile | |
Delderfield | W | William Delderfield | 26/05/1918 | Yes | View Profile | |
Dell | W C | William Clement Dell | 23/09/1917 | No | View Profile | |
Dumpleton | C W | Charles William Dumpleton | 07/11/1914 | Yes | View Profile | |
Eaton | E | Ernest Eaton | 03/08/1917 | Yes | View Profile | |
Eddon | J E | James Edward Eddon | 16/02/1919 | Yes | View Profile | |
Eden | G | George Eden | 19/07/1916 | Yes | View Profile | |
Edwin | E H C | Edward H Charles? Edwin | Yes | View Profile | ||
Elsdon | G W | George William Elsdon | 17/07/1918 | No | View Profile | |
Fowler | G W J | George William J Fowler | 17/06/1918 | Yes | View Profile | |
Jellis | A W | Arnold Walter Jellis | 30/08/1917 | Yes | View Profile | |
Lines | R W | Roland Walter Lines | 09/09/1916 | Yes | View Profile | |
Marsh | S | Sidney Marsh | 21/09/1917 | Yes | View Profile | |
Messider | J | James Messider | 29/09/1918 | Yes | View Profile | |
Moorcraft | A R | Arthur Reginald Moorcraft | No | View Profile | ||
Pearce | H J | Harold Jesse Pearce | No | View Profile | ||
Philpot | A G | Albert George Philpot | 26/10/1918 | Yes | View Profile | |
Reedman | A | Arthur Reedman (MM) | 27/09/1918 | Yes | View Profile | |
Reedman | W E | William Edward Reedman | 26/11/1916 | Yes | View Profile | |
Rolph | E J | Edward James Rolph | 23/08/1918 | No | View Profile | |
Saunders | A | Arthur Saunders | 23/04/1917 | Yes | View Profile | |
Swaby | S | Stanley Swaby | 08/10/1916 | Yes | View Profile | |
Turney | E C | Edward Charles (A on memorial) Turney | 01/10/1916 | Yes | View Profile | |
Turney | E | Ernest Turney | 11/07/1916 | Yes | View Profile | |
Turney | R G | Reggie (Reginald) G Turney | 18/10/1918 | Yes | View Profile | |
Turney | T | Thomas Turney | 23/08/1918 | Yes | View Profile | |
Weedon | H J | Harold Weedon | No | View Profile | ||
Welling | G | Gordon Welling | Yes | View Profile | ||
Wilkin | C C P | Cecil Charles Palmer Wilkin(*1) | 24/10/1918 | Yes | View Profile | |
Willmore | G | George Willmore (MM) | 23/08/1918 | Yes | View Profile | |
Wissenden | W L | William Lewis Wissenden (poss Wisenden) | Yes | View Profile | ||
Woodward | G | George Woodward | 12/10/1917 | No | View Profile |
= On Aldbury Memorial(s)
Name | DOB | On Aldbury Memorial(s) | ||
---|---|---|---|---|
William John Dean | No | View Profile | ||
Joseph Dell | No | View Profile | ||
Frederick Wright | No | View Profile | ||
Joseph Wright | No | View Profile |
Click on the image to launch the gallery