Albury
= On Albury Memorial(s)
Surname | Initials | Full Name | Date of Death | On Albury Memorial(s) | ||
---|---|---|---|---|---|---|
Aldridge | H | Henry Aldridge | 24/10/1918 | No | View Profile | |
Avery | A | Arthur Avery | 24/10/1917 | Yes | View Profile | |
Breeze | A | Alexander Breeze | 15/07/1916 | Yes | View Profile | |
Cogan | W J | William John Cogan | 07/11/1914 | Yes | View Profile | |
Debnam | A V | Alfred Victor Debnam | 04/07/1918 | Yes | View Profile | |
Dedman | F J | Frederick James Dedman | 20/07/1917 | Yes | View Profile | |
Dedman | H | Herbert Dedman | 08/12/1917 | Yes | View Profile | |
Dedman | O | Oliver Dedman | 03/05/1917 | Yes | View Profile | |
Faircloth | O A | Oliver Alfred Faircloth | 21/07/1917 | Yes | View Profile | |
Fox | A W | Aaron William Fox | 25/07/1918 | Yes | View Profile | |
Gigg | G H | George Henry Gigg | 12/10/1916 | No | View Profile | |
Halls | H R | Herbert Rofe Halls | 14/11/1916 | Yes | View Profile | |
Hutchin | S | Stanley Hutchin | 13/11/1916 | Yes | View Profile | |
Hutchin | T | Thomas Hutchin | 12/03/1915 | Yes | View Profile | |
Hutchins | F C | Frederick Charles Hutchins | 08/08/1918 | Yes | View Profile | |
Kingdom | C | Cecil Kingdom | 15/09/1916 | Yes | View Profile | |
Lewis | H | Harry Lewis | 01/06/1915 | Yes | View Profile | |
Osborne | W | William Osborne | 06/08/1915 | No | View Profile | |
Petchey | F A | Frederick Able Petchey | 19/05/1918 | Yes | View Profile | |
Petchey | G | George Petchey | 25/03/1918 | Yes | View Profile | |
Petchey | W G | William George Petchey | 03/09/1916 | Yes | View Profile | |
Prior | W J | William John Prior | 06/08/1916 | No | View Profile | |
Prior | W | William Prior | 06/08/1916 | No | View Profile | |
Saville | A J | Albert James Saville | 14/01/1918 | Yes | View Profile | |
Sharp | G | George Sharp | 26/09/1916 | No | View Profile | |
Smith | P | Percy Smith | 17/04/1916 | Yes | View Profile | |
Snow | S R | Sydney Richard Snow | 17/07/1916 | Yes | View Profile | |
Speller | A F | Alfred Frederick Speller | 28/10/1918 | No | View Profile | |
Warman | H E | Henry Ethelbert Warman | 03/07/1917 | Yes | View Profile | |
Whiffen | A J | Alfred John Whiffen | 03/07/1916 | No | View Profile | |
White | W | William White | 04/11/1918 | No | View Profile |
= On Albury Memorial(s)
Name | DOB | On Albury Memorial(s) |
---|
Click on the image to launch the gallery