Sarratt
= On Sarratt Memorial(s)
Surname | Initials | Full Name | Date of Death | On Sarratt Memorial(s) | ||
---|---|---|---|---|---|---|
BATEMAN | G H | George Henry Bateman | 27/08/1916 | No | View Profile | |
Biggerstaff | H | Harry Biggerstaff | 25/09/1915 | Yes | View Profile | |
Bignall | A P | Arthur Providence Bignell | 03/06/1918 | Yes | View Profile | |
Bunker | F | Frank Bunker | 24/08/1916 | Yes | View Profile | |
Bunyan | J | James Bunyan | 25/09/1916 | No | View Profile | |
Burgin | J | Jim Burgin | 25/09/1916 | Yes | View Profile | |
Clutterbuck | P | Peter Clutterbuck | 20/10/1914 | Yes | View Profile | |
Dolamore | C W | Clement William Dolamore | 21/11/1918 | No | View Profile | |
Douse | F W | Frank William Douse (poss Dowse) | 27/09/1916 | Yes | View Profile | |
Dyer | C | Charles Dyer | 02/10/1917 | Yes | View Profile | |
Evans | S C | Sidney Charles Evans | 18/09/1918 | Yes | View Profile | |
Freeman | F T | Frederick Thomas Freeman | 11/06/1918 | Yes | View Profile | |
Friend | F | Frederick Friend | 18/09/1918 | Yes | View Profile | |
Gulston | J R | J Richard Gulston | 14/04/1917 | Yes | View Profile | |
Hall | H | Herbert Hall | 05/01/1920 | No | View Profile | |
Hammond | C H | Charles Henry Hammond | 25/10/1916 | Yes | View Profile | |
Hayward | B | Bert Hayward | 09/10/1917 | Yes | View Profile | |
Higgs | A J | Albert James Higgs | 11/11/1914 | No | View Profile | |
Humphrey | H C | Harry Cecil Humphrey | 17/03/1917 | Yes | View Profile | |
Judge | F D | Frederick David Judge | 01/02/1915 | No | View Profile | |
Juson | A | Albert Juson | 16/05/1918 | Yes | View Profile | |
Kerr | F | Frank Kirn (poss Kerr) | 03/01/1916 | Yes | View Profile | |
Leech | R | Ralph Leech | 12/10/1917 | Yes | View Profile | |
Prestidge | H | Harry Prestidge | 20/09/1917 | Yes | View Profile | |
Pritchard | A E | Arthur Edward Pritchard | 15/03/1915 | Yes | View Profile | |
Rackley | E | Edwin Rackley | 01/07/1916 | Yes | View Profile | |
Rackley | G | G Rackley | Yes | View Profile | ||
Rickett | C | Charles Rickett | 22/03/1918 | No | View Profile | |
Seabrook | G | George Seabrook | 07/06/1917 | Yes | View Profile | |
Washington | J | James Washington | 09/11/1918 | Yes | View Profile | |
Whitmore | F J | Frederick John Whitmore | 04/05/1917 | Yes | View Profile | |
Wood | G E | George Edward Wood | 03/09/1917 | No | View Profile | |
Wood | L A G | Lionel Albert George Wood | 03/09/1918 | No | View Profile | |
Woodward | A | Albert Woodward | 21/03/1918 | Yes | View Profile | |
Worley | H | Henry Worley | 21/08/1918 | No | View Profile |
= On Sarratt Memorial(s)
Name | DOB | On Sarratt Memorial(s) | ||
---|---|---|---|---|
Archibald Howe | No | View Profile | ||
Frederick Price | 1889 | No | View Profile |
Click on the image to launch the gallery