Much Hadham
= On Much Hadham Memorial(s)
Surname | Initials | Full Name | Date of Death | On Much Hadham Memorial(s) | ||
---|---|---|---|---|---|---|
Anderson | A | Alfred Anderson | 14/10/1918 | Yes | View Profile | |
Anderson | F | Frederick Anderson | 28/03/1918 | Yes | View Profile | |
Archer | P | Percy Archer | 13/05/1917 | Yes | View Profile | |
Bayford | W | William Bayford | 04/05/1917 | No | View Profile | |
Beak | B C | Basil Charles Beak | 04/11/1918 | No | View Profile | |
Beedle | W | Walter Beedle | 21/11/1918 | Yes | View Profile | |
Bird | A | Alfred Bird | 25/10/1918 | Yes | View Profile | |
Bird | C | Charles Bird | 29/04/1917 | Yes | View Profile | |
Blackaby | A | Arthur Blackaby | 17/05/1915 | Yes | View Profile | |
Brace | H | Herbert Brace | 18/07/1916 | Yes | View Profile | |
Brace | W E | William Edward Brace | 31/10/1914 | No | View Profile | |
Brice | H L | Hugh Leonard Brice | 21/04/1915 | No | View Profile | |
Burton | F J | Frederick Joseph Burton | 29/10/1918 | Yes | View Profile | |
Camp | E | Edward D (prob E) Camp | 10/10/1917 | Yes | View Profile | |
Carver | R C | Robin Creswell Carver | 17/07/1918 | No | View Profile | |
Chapman | E J | Ernest James Chapman | 27/04/1916 | No | View Profile | |
Chapman | F H | Frank Harvey Chapman (MM) | 15/09/1916 | Yes | View Profile | |
Christie | P N J | Paul Norman Jones Christie | 09/10/1917 | No | View Profile | |
Clark | J C | Joseph Charles Clark | 21/03/1918 | No | View Profile | |
Clarke | G T | George Thomas Clarke | 18/09/1918 | Yes | View Profile | |
Clay | L P | Lionel Pilleau Clay | 18/02/1918 | No | View Profile | |
Cleaver | D C | Digby Crunden Cleaver | 29/12/1915 | No | View Profile | |
Davis | F M | Frederick Melvin Davis | 09/05/1915 | No | View Profile | |
Day | E W | Ernest William Day | 01/05/1918 | Yes | View Profile | |
Day | J | James Day | 31/07/1917 | No | View Profile | |
Dewey | C W | Charles William Dewey | 23/02/1917 | No | View Profile | |
Dewey | F A | Frank Arthur Dewey | 07/03/1918 | No | View Profile | |
Doll | P W R | Philip Walter Rudolph Doll | 31/10/1914 | Yes | View Profile | |
Dorken | J | John Dorken | 19/10/1918 | Yes | View Profile | |
Durell | D C V | David Carlyon Vavasour Durell | 01/07/1916 | No | View Profile | |
Findlay | S | Scott Findlay | 08/05/1918 | No | View Profile | |
Fox | A W | Aaron William Fox | 25/07/1918 | No | View Profile | |
Glenn | A P | Archibald Patrick Glenn | 14/09/1916 | No | View Profile | |
Gold | V | Victor Gold | Yes | View Profile | ||
Goodson | H W | Henry William Goodson | 11/07/1916 | Yes | View Profile | |
Hankin | E A | Ernest Alfred Hankin | 30/03/1917 | Yes | View Profile | |
Head | A | Alfred Head | 11/07/1918 | Yes | View Profile | |
Hickley | R T N | Richard Trollope North Hickley | 24/03/1918 | Yes | View Profile | |
Ironmonger | S | Stanley Ironmonger | 29/10/1917 | Yes | View Profile | |
Martin | H | Henry Martin | 20/04/1915 | No | View Profile | |
Martin | W T | William Thomas Martin | 25/11/1917 | No | View Profile | |
Moon | W | William Moon | 15/07/1916 | No | View Profile | |
Morris | P C | Percival Cornelius Morris | 31/07/1917 | No | View Profile | |
Morrison | H | Henry Morrison | 05/09/1916 | No | View Profile | |
Mott | L W | Lewes Woodham Mott | 23/04/1917 | Yes | View Profile | |
Mott | Mott | Lewis Woodham Mott | Yes | View Profile | ||
Mottram | S R | Samuel Roberts Mottram | 24/04/1917 | No | View Profile | |
Parker | E | Edwin Parker | 20/10/1917 | Yes | View Profile | |
Pettit | H | Herbert Pettit | 16/04/1915 | Yes | View Profile | |
Petts | C | Charles Petts *1 | 22/10/1914 | No | View Profile | |
Piggott | G E | George Edwin Piggott | 03/03/1916 | Yes | View Profile | |
Piggott | H W | Harold William Piggott (MM) | Yes | View Profile | ||
Piper | H A | Harry Albert Piper | 29/09/1916 | Yes | View Profile | |
Prior | J W | James William Prior | 19/11/1914 | No | View Profile | |
Randle | E | Edward Randle | 29/09/1918 | Yes | View Profile | |
Randle | G | George Randle | 11/11/1914 | Yes | View Profile | |
Rayment | W G | William George Rayment | 16/08/1917 | Yes | View Profile | |
Rose | S A | Stewart Alan Rose | 28/03/1918 | No | View Profile | |
Royce | H P | Harold Percy Royce | 16/10/1917 | No | View Profile | |
Saunders | P J | Percy James Saunders | 06/04/1918 | Yes | View Profile | |
Saunders | W A | William Alfred Saunders | 12/08/1917 | Yes | View Profile | |
Shed | G | George Shead (MM) | 21/08/1918 | Yes | View Profile | |
Smith | H D | Hubert D Smith | 03/09/1918 | Yes | View Profile | |
Springham | A W | Albert William Springham (MM) | 21/08/1918 | Yes | View Profile | |
Sylvester | W | William Sylvester | 03/11/1916 | No | View Profile | |
Thake | E | Ernest Thake | 10/05/1916 | Yes | View Profile | |
Thake | G A | George Alfred Thake | 18/09/1914 | Yes | View Profile | |
Thake | O | Oliver Thake | 16/09/1918 | Yes | View Profile | |
Thurgood | W R | William Rolfe Thurgood | 26/03/1918 | Yes | View Profile | |
Toogood | P W | Percy William Toogood | 25/08/1915 | No | View Profile | |
Trigg | E | Ernest Trigg | 28/03/1918 | Yes | View Profile | |
Trundle | D S | David Samuel Trundle | 04/10/1917 | Yes | View Profile | |
Wallen | J H | James Henry Wallen | 30/10/1918 | No | View Profile | |
Warner | F W | Francis (Frank) William Warner | 12/08/1916 | Yes | View Profile | |
White | B S | Basil Stewart White | 17/02/1917 | Yes | View Profile | |
White | B C | Bertie Charles White | 17/05/1917 | Yes | View Profile | |
Willans | W A J | William Alan Jeune Willans | 24/03/1918 | Yes | View Profile |
= On Much Hadham Memorial(s)
Name | DOB | On Much Hadham Memorial(s) |
---|
Click on the image to launch the gallery