Leavesden
= On Leavesden Memorial(s)
Surname | Initials | Full Name | Date of Death | On Leavesden Memorial(s) | ||
---|---|---|---|---|---|---|
Atkins | A | Abraham Atkins | 25/08/1914 | No | View Profile | |
Bradley | W | Walter Bradley | Yes | View Profile | ||
BRADLEY | H W | Harry William Bradley | 11/11/1914 | Yes | View Profile | |
BRADLEY | W H | Walter Henry Bradley | 26/09/1915 | Yes | View Profile | |
Bradwell | H | Harry Bradwell | Yes | View Profile | ||
Butler | W | William Butler | Yes | View Profile | ||
Coster | B T | Bertie Thomas Coster | 06/02/1918 | Yes | View Profile | |
Coster | G E | George Edward Coster | 16/06/1917 | Yes | View Profile | |
Coster | H | Harry Coster | 19/02/1917 | Yes | View Profile | |
Coxhill | R W | Robert William Coxhill | 26/09/1917 | Yes | View Profile | |
Eggleton | J G | John George Eggleton | 16/04/1918 | Yes | View Profile | |
FARLEY | E | Ernest Farley | 05/05/1915 | Yes | View Profile | |
FARMBOROUGH | C | Cecil Farmborough | 16/10/1917 | No | View Profile | |
HARVEY | G | George Harvey | 21/06/1917 | Yes | View Profile | |
HAWKINS | J J | Joseph James Hawkins | 29/04/1917 | No | View Profile | |
Haylock | S G | Samuel George Haylock | 01/02/1917 | No | View Profile | |
Hewitt | P R | Percy Richard Hewitt (MM) | 16/06/1918 | Yes | View Profile | |
Hill | S G | Sidney George Hill | 25/09/1915 | Yes | View Profile | |
Hook | H C | Harry Clifford Hook | 01/03/1918 | Yes | View Profile | |
Kimble | A | Arthur Kimble | 15/04/1915 | Yes | View Profile | |
King | A | Albert King | Yes | View Profile | ||
KING | A | Albert King | 21/08/1916 | Yes | View Profile | |
Mackenzie | E F | Edward Forbes Mackenzie | 14/12/1914 | No | View Profile | |
MARTIN | A | Albert Martin | 01/07/1916 | Yes | View Profile | |
Moore | A C | Alfred Charles Moore | 24/10/1914 | Yes | View Profile | |
NELIGAN | J | John Nelican (prob Neligan) | 13/06/1917 | Yes | View Profile | |
Rollings | G J G | Geoffrey (poss Jeffrey) George Rollings | 29/09/1915 | No | View Profile | |
SAPSED | H T | H T Sapsed | 20/06/1918 | Yes | View Profile | |
Scott | W J | William James Scott | 20/11/1917 | Yes | View Profile | |
SHARPE | G V | George Victor Sharpe | 21/03/1918 | Yes | View Profile | |
smith | R | Reginald smith | Yes | View Profile | ||
Smith | G | George Smith | Yes | View Profile | ||
Stevens | S | Sidney Stevens | 20/09/1915 | Yes | View Profile | |
Swan | R | Ralph Swan | 09/04/1918 | Yes | View Profile | |
Turner | R A | Raymond Arthur Turner | 26/08/1914 | Yes | View Profile |
= On Leavesden Memorial(s)
Name | DOB | On Leavesden Memorial(s) | ||
---|---|---|---|---|
Charles Griffin Ansell | No | View Profile | ||
George Ansell | No | View Profile | ||
William Laurie Blues | No | View Profile | ||
Jeffrey George Flint | No | View Profile | ||
Maurice Henry Flint | No | View Profile | ||
William John Foskett | No | View Profile | ||
Joseph Garrison | No | View Profile | ||
James Powell Geary | No | View Profile | ||
John Francis Grey Gilbert | No | View Profile | ||
Arthur Leslie Francis Harris | No | View Profile | ||
Albert W Hayes | No | View Profile | ||
Herbert Edmund Hedges | No | View Profile | ||
Arthur Herbert Hutchins | No | View Profile | ||
William Wallace Johnson | No | View Profile | ||
William Albert Henry Lawrence | No | View Profile | ||
Frederick Arthur Mitchell | No | View Profile | ||
William Mullins | No | View Profile | ||
Milbourne Stanley Osler | No | View Profile | ||
Frederick Powell | No | View Profile | ||
John Ryall | No | View Profile | ||
George Edward Taylor | No | View Profile | ||
Frank Templeman | No | View Profile | ||
Daniel Wilson | No | View Profile | ||
Joseph Wright | No | View Profile |
Click on the image to launch the gallery