Layston
= On Layston Memorial(s)
Surname | Initials | Full Name | Date of Death | On Layston Memorial(s) | ||
---|---|---|---|---|---|---|
Aldridge | E G | Ernest George Aldridge | 25/09/1915 | No | View Profile | |
Baker | F | Frederick Baker | 05/05/1915 | No | View Profile | |
Castle | E H | Ernest Henry Castle | 26/09/1915 | No | View Profile | |
Castle | W R | William Russell Castle | 07/05/1915 | No | View Profile | |
Edwards | C E | Charles Edward Edwards | 10/03/1919 | No | View Profile | |
Fraser | C L | Claud Lovat Fraser | 18/06/1921 | No | View Profile | |
Hutchin | W A | William Arthur Hutchin | 19/10/1918 | No | View Profile | |
JACKSON | W | Walter Jackson (DCM & Croix de Guerre) | 03/07/1916 | No | View Profile | |
Keen | A | Albert Keen | 24/04/1915 | No | View Profile | |
Miles | A | Arthur Miles | 22/07/1918 | No | View Profile | |
Norris | H R | Herbert Richard Norris | 03/02/1918 | No | View Profile | |
Street | C A | Charles Alfred Street | 31/07/1916 | No | View Profile | |
WALLACE | A E | Albert Edward Wallace | 22/08/1918 | No | View Profile | |
Watson | F | (Charles) Frank Watson | 03/01/1918 | No | View Profile | |
Winters | W | Walter Winters | 02/08/1919 | No | View Profile |
= On Layston Memorial(s)
Name | DOB | On Layston Memorial(s) | ||
---|---|---|---|---|
Frank Ernest William Butt | 25/10/1872 | Yes | View Profile |
Click on the image to launch the gallery