Ickleford
= On Ickleford Memorial(s)
| Surname | Initials | Full Name | Date of Death | On Ickleford Memorial(s) | ||
|---|---|---|---|---|---|---|
| Abrahams | H W | Henry William Abrahams | 04/10/1917 | Yes | View Profile | |
| Barnes | O | Owen Barnes | 11/09/1916 | Yes | View Profile | |
| Braybrooke | R | Raymond Braybrooke | 21/12/1918 | Yes | View Profile | |
| Burrows | G | George Burrows | 16/05/1918 | Yes | View Profile | |
| Bygrave | L | Leonard Bygrave | 07/02/1943 | Yes | View Profile | |
| Catchpole | S | Stanley Catchpole | 13/06/1915 | No | View Profile | |
| Catterill | H | Herbert Catterill | 29/06/1917 | No | View Profile | |
| Chamberlain | A | Alfred Chamberlain | 11/11/1916 | Yes | View Profile | |
| Constable | A | Arthur Constable | 09/08/1916 | Yes | View Profile | |
| Dawbon | G W | George William Dawbon | 01/07/1916 | No | View Profile | |
| Day | G P | Gerald Philip Day | 26/09/1916 | No | View Profile | |
| Harradine | R G | Richard George Harradine | 28/08/1915 | No | View Profile | |
| Harradine | W A | William Alfred Harradine | 28/11/1918 | No | View Profile | |
| Hartt | P W | Percy Walter Hartt | 29/10/1915 | No | View Profile | |
| Irons | A | Albert Irons | 11/10/1917 | Yes | View Profile | |
| Jenkins | T W | Thomas William Jenkins | 16/10/1917 | Yes | View Profile | |
| King | G W | George William King | 19/05/1917 | No | View Profile | |
| Larkins | T E | Thomas Ebeneezer Larkins | 23/04/1917 | No | View Profile | |
| Martin | A H | Arthur Henry Martin | 04/07/1916 | No | View Profile | |
| Mead | V J | Victor John Mead | 21/04/1915 | Yes | View Profile | |
| Newbury | W | Wilfred Newbury | 05/09/1917 | Yes | View Profile | |
| Olney | S J | Sidney John Olney | 29/01/1915 | No | View Profile | |
| Osborn | A | Albert Osborn(*1) | 03/05/1917 | Yes | View Profile | |
| Parkins | F J | Francis John Parkins | 10/10/1918 | Yes | View Profile | |
| Powley | J E | John Edward Powley | 04/11/1916 | Yes | View Profile | |
| Primett | C A | Charles Augustus Primett | 12/10/1916 | No | View Profile | |
| Primett | F | Frank Primett | 15/09/1916 | No | View Profile | |
| Reynolds | C W | Charles William Reynolds | 15/07/1916 | Yes | View Profile | |
| Ringwood | C A | Clifford Albert Ringwood | 01/08/1943 | Yes | View Profile | |
| Simson | D H A C | David Henry Ainsworth Cranston Simson | 18/09/1918 | Yes | View Profile | |
| Tansley | H W | Herbert William Tansley | 27/09/1918 | No | View Profile | |
| Titmuss | A J | Arthur John Titmuss | 26/08/1916 | Yes | View Profile | |
| Titmuss | L | Lewis (poss Louis) Titmuss | 20/09/1917 | No | View Profile | |
| Underwood | F T | Frederick Thomas Underwood | 16/03/1916 | Yes | View Profile | |
| Walton | C A | Cyril Ambrose Walton | 31/05/1916 | Yes | View Profile | |
| Womwell | H S | Herbert Stanley Womwell | 08/10/1918 | No | View Profile |
= On Ickleford Memorial(s)
| Name | DOB | On Ickleford Memorial(s) |
|---|
Click on the image to launch the gallery