Hadley Wood
= On Hadley Wood Memorial(s)
Surname | Initials | Full Name | Date of Death | On Hadley Wood Memorial(s) | ||
---|---|---|---|---|---|---|
Burgess | D H | Donald Henry Burgess | 04/08/1916 | Yes | View Profile | |
Clark | H R E | Henry Robert Ernest Clark | 03/06/1915 | Yes | View Profile | |
Cooper | S E | Sidney Edward Cooper | 12/07/1917 | Yes | View Profile | |
ELVIDGE | J G | Jabez Gordon Elvidge | 17/11/1917 | Yes | View Profile | |
Ford | K L | Keith Langler Ford | 19/12/1941 | Yes | View Profile | |
FORD | R B | Robert Bertram Ford | 02/06/1916 | No | View Profile | |
Jarvis | E | Ernest Jarvis | 01/05/1917 | Yes | View Profile | |
Keller | R L | Roderick Leopold Keller (MC) | 15/08/1918 | Yes | View Profile | |
Kent | P F | Peter Francis Kent | 06/02/1918 | Yes | View Profile | |
Leeds | J S | John Stanley Leeds | 19/09/1915 | No | View Profile | |
Littlewood | W O | William Oscar Littlewood | 15/07/1916 | No | View Profile | |
Marshall | A G | Arthur George Marshall | 15/08/1917 | Yes | View Profile | |
Marshall | F H | Francis Henry Marshall | 02/06/1916 | Yes | View Profile | |
PRATT | H E | Henry Edward Pratt | 26/04/1918 | Yes | View Profile | |
PULLEN | W W | William Walter Pullen | 12/03/1915 | Yes | View Profile | |
Shillingford | S C | Stanley Charles Shillingford | 16/06/1918 | Yes | View Profile | |
Spanton | A P | Arthur Pechey Spanton | 01/11/1916 | Yes | View Profile | |
Tasker | C H | Cyril Herbert Tasker | 27/01/1915 | Yes | View Profile | |
Tompkins | J W | Joseph William Tompkins | 27/09/1916 | Yes | View Profile |
= On Hadley Wood Memorial(s)
Name | DOB | On Hadley Wood Memorial(s) |
---|
Click on the image to launch the gallery