Frogmore
= On Frogmore Memorial(s)
| Surname | Initials | Full Name | Date of Death | On Frogmore Memorial(s) | ||
|---|---|---|---|---|---|---|
| Atkins | A J | Alfred James Atkins | 17/02/1917 | Yes | View Profile | |
| Atkins | E | Ernest Atkins | 28/04/1917 | Yes | View Profile | |
| Bell | W J A | William James Alfred Bell | 18/05/1917 | Yes | View Profile | |
| Bowen | H | Henry Bowen | 16/06/1917 | Yes | View Profile | |
| BRUNGER | F J | Frederick John Brunger (poss Boringer) | 04/11/1918 | Yes | View Profile | |
| Childs | A | Albert Childs | 23/01/1918 | Yes | View Profile | |
| Childs | H | Herbert Childs | 11/07/1915 | Yes | View Profile | |
| Clark | B | Bernard Clark | 12/10/1917 | Yes | View Profile | |
| Coster | G E | George Edward Coster | 16/06/1917 | Yes | View Profile | |
| Coster | H | Harry Coster | 19/02/1917 | Yes | View Profile | |
| Dalbiac | C J S | Charles James Shelley Dalbiac | 16/06/1915 | Yes | View Profile | |
| EASON | J H | Jesse Herbert Eason | 22/09/1914 | Yes | View Profile | |
| Ellwood | F A | Frederick Albert Ellwood | 25/09/1915 | Yes | View Profile | |
| Garrett | G | (Oliver) George Garrett | 08/05/1915 | Yes | View Profile | |
| Gibbons | T W | Thomas William Gibbons | 05/08/1917 | Yes | View Profile | |
| Grover | J | Joseph Grover | 16/08/1917 | Yes | View Profile | |
| Gurney | F | Frank Gurney | 05/07/1916 | Yes | View Profile | |
| Hornett | E G | Edward G Hornett | 06/09/1916 | Yes | View Profile | |
| Howlett | T F | Thomas Frederick Howlett | 25/09/1915 | Yes | View Profile | |
| King | E | Edward King | 12/05/1917 | Yes | View Profile | |
| King | G | George King | 10/11/1916 | Yes | View Profile | |
| Lodge | W D | Wilfred Durrant Lodge | 25/11/1917 | Yes | View Profile | |
| Maskell | O O | Oliver Owen Maskell | 12/11/1916 | Yes | View Profile | |
| MAY | E W | Ernest William May | 16/08/1917 | Yes | View Profile | |
| Oliver | C F H | Cyril Francis Harrison Oliver | 14/07/1916 | No | View Profile | |
| Pitt | G W | (George) Walter Pitt | 18/09/1914 | Yes | View Profile | |
| PITT | E S | Ernest Samuel Pitt | 01/07/1916 | Yes | View Profile | |
| Rumney | J | Joseph Rumney | 04/12/1918 | Yes | View Profile | |
| Smith | E J | Edwin John Smith | 19/05/1915 | Yes | View Profile | |
| STOKES | E | Edward Stokes | 01/07/1918 | Yes | View Profile | |
| Tattam | C A | Charlie Alley Tattam (poss Tattum) | 18/11/1918 | Yes | View Profile | |
| Toms | G | George Toms | 20/10/1918 | Yes | View Profile | |
| Turner | F O R | Frederick Osborne Rix Turner | 09/06/1916 | Yes | View Profile | |
| Turner | H W | Herbert Walter Turner | 28/09/1916 | Yes | View Profile | |
| Weedon | F | Frederick Weedon | 11/01/1918 | Yes | View Profile | |
| Wilson | C H | Charles Henry Wilson | 23/07/1917 | Yes | View Profile | |
| YALDEN | P | Percy Yalden | 27/07/1916 | Yes | View Profile |
= On Frogmore Memorial(s)
| Name | DOB | On Frogmore Memorial(s) |
|---|
Click on the image to launch the gallery