Datchworth
= On Datchworth Memorial(s)
| Surname | Initials | Full Name | Date of Death | On Datchworth Memorial(s) | ||
|---|---|---|---|---|---|---|
| Arnold | S W | Stanley William Arnold | 05/09/1918 | Yes | View Profile | |
| Bennett | J | John Bennett | 10/03/1918 | Yes | View Profile | |
| Brown | L | Levi Brown | 28/12/1915 | No | View Profile | |
| Campkin | R E | Reginald Ernest Campkin | 28/03/1918 | Yes | View Profile | |
| Croft | A | Albert Croft | No | View Profile | ||
| Draper | S E | Sidney Edward Draper | 31/07/1917 | No | View Profile | |
| Ellis | W | William Ellis | 06/04/1918 | Yes | View Profile | |
| Ewington | J W | James William Ewington | 07/11/1914 | No | View Profile | |
| FARROW | C C | Cornelius Charles Farrow | 02/07/1918 | No | View Profile | |
| Francis | C W | Charles William Francis | 26/04/1915 | Yes | View Profile | |
| Gray | G | George Gray - (10135) | 19/04/1915 | No | View Profile | |
| Griffin | T G | Thomas George Griffin | 23/04/1917 | Yes | View Profile | |
| Hipgrave | W C | Walter Charles Hipgrave | 30/08/1919 | No | View Profile | |
| Hipgrave | W C | William Charles Hipgrave | 23/10/1918 | Yes | View Profile | |
| Jackson | A E | Albert Edward Jackson | 25/10/1918 | No | View Profile | |
| Lisles | J S | Jack (John) Scales Lisles | 28/09/1916 | Yes | View Profile | |
| Medhurst | A W | Arthur William Medhurst | 30/07/1915 | Yes | View Profile | |
| Myers | J | Jack (John) Myers | 04/05/1916 | No | View Profile | |
| Scales | H | Herbert (Bert) Scales | 04/10/1917 | Yes | View Profile | |
| Shadbolt | W | Walter Shadbolt | 31/07/1917 | Yes | View Profile | |
| Tyler | A | Albert Tyler | 16/03/1917 | Yes | View Profile | |
| Tyler | C | Cecil Tyler | 14/08/1916 | Yes | View Profile | |
| Waller | G T | George Tyler Waller *1 | 21/07/1916 | No | View Profile | |
| Wilson | H J | Henry James Wilson | 16/10/1918 | No | View Profile |
= On Datchworth Memorial(s)
| Name | DOB | On Datchworth Memorial(s) |
|---|
Click on the image to launch the gallery