Barnet
= On Barnet Memorial(s)
Surname | Initials | Full Name | Date of Death | On Barnet Memorial(s) | ||
---|---|---|---|---|---|---|
Bromley | A | Albert Bromley | 01/09/1918 | No | View Profile | |
BROWN | B | Bert Brown | 03/08/1917 | Yes | View Profile | |
Burgess | D H | Donald Henry Burgess | 04/08/1916 | Yes | View Profile | |
Dollemore | A J A | Alfred James Abel Dollemore | 30/09/1916 | No | View Profile | |
DUDLEY | T M | Thomas Michael Dudley | 31/05/1915 | No | View Profile | |
Dunkley | F | Frank Dunkley | 30/10/1914 | No | View Profile | |
Farmer | A O | Archibald Onslow Farmer | 30/05/1918 | No | View Profile | |
FULLER | T S | Thomas Sydney Fuller | 26/10/1917 | No | View Profile | |
Golding | H | Herbert Golding | 09/06/1918 | No | View Profile | |
Gray | D L | David Leslie Gray | 21/08/1917 | No | View Profile | |
Heaton-Ellis | C E R | Charles Edward Robert Heaton-Ellis | 19/03/1916 | No | View Profile | |
Langdale | H M | Harry Maurision Langdale | 01/07/1918 | No | View Profile | |
PEET | C H | Charles Herbert Peet | 14/04/1917 | Yes | View Profile | |
Phillips | S | Sydney Phillips | 23/05/1917 | No | View Profile | |
PUGH | C | C Pugh | 10/09/1916 | No | View Profile | |
PUGH | R | R Pugh | 11/07/1918 | No | View Profile | |
Selway | S J | Sidney James Selway | 31/05/1916 | No | View Profile | |
Shillingford | S C | Stanley Charles Shillingford | 16/06/1918 | Yes | View Profile | |
SPICER | A J | Alfred John Spicer | 03/05/1915 | Yes | View Profile | |
SPICER | F S | Frederick Sydney Spicer | 26/09/1916 | Yes | View Profile | |
Webster | H M | Hugh Maxwell Webster | 05/07/1916 | No | View Profile |
= On Barnet Memorial(s)
Name | DOB | On Barnet Memorial(s) | ||
---|---|---|---|---|
James Bishop | No | View Profile | ||
Arthur William Briers | No | View Profile |
Click on the image to launch the gallery