South Mimms
= On South Mimms Memorial(s)
Surname | Initials | Full Name | Date of Death | On South Mimms Memorial(s) | ||
---|---|---|---|---|---|---|
Alford | F | Frank Alford | No | View Profile | ||
Allen | A | Alfred Allen | 25/09/1915 | Yes | View Profile | |
CAMPBELL | A J | Alfred Joseph Campbell | 25/11/1917 | No | View Profile | |
Childs | A W | Alfred William Childs | 08/08/1918 | Yes | View Profile | |
CHILDS | A G | Alfred George Childs | 22/08/1917 | Yes | View Profile | |
Chilton | S J | Sidney John Chilton | Yes | View Profile | ||
Clark | G | George Clark | Yes | View Profile | ||
Clarke | A C | Albert Charles Clarke | 07/12/1915 | Yes | View Profile | |
Cuff | J L | John Llewellyn Cuff | No | View Profile | ||
CURWEN | P T | Percy Thomas Curwen | 29/09/1919 | No | View Profile | |
Dagley | A L | Arthur Luke Dagley | 06/06/1916 | Yes | View Profile | |
Drackett | C | Charles Drackett | 25/08/1918 | Yes | View Profile | |
Drackett | W | William Drackett | 09/06/1917 | Yes | View Profile | |
Draper | J H | James Herbert Draper | 04/05/1915 | Yes | View Profile | |
Elderton | F | Frederick Elderton | 25/09/1915 | Yes | View Profile | |
Ford | G A | George Albert Ford | Yes | View Profile | ||
Gray | W A | William Arthur Gray | 17/04/1918 | No | View Profile | |
Hambling | K B | Kenneth Bentley Hambling | 19/04/1917 | Yes | View Profile | |
Hickman | M | Mark Hickman | 28/10/1914 | Yes | View Profile | |
Howard | E C | Edwin Cecil Howard | 21/03/1917 | No | View Profile | |
Johnson | G | George Johnson | Yes | View Profile | ||
JOHNSON | E G | Ernest George Johnson | 27/10/1918 | Yes | View Profile | |
Long | F J | Frederick John Long | 27/08/1918 | Yes | View Profile | |
Martin | A E | Alfred Edgar Martin | 30/12/1917 | No | View Profile | |
Maynard | F | Frank Maynard | 03/09/1916 | No | View Profile | |
McDonald | J | John McDonald | 16/11/1915 | No | View Profile | |
Mitchell | E H | Edward H Mitchell | Yes | View Profile | ||
Morris | W E | William E Morris | 02/11/1918 | No | View Profile | |
Oakley | C D | Charles David Oakley | 25/07/1917 | No | View Profile | |
Penn | W N | William (poss Walter) Norman Penn | 25/03/1918 | No | View Profile | |
Reynolds | R E N | R E N Reynolds | 04/09/1916 | No | View Profile | |
Saines | E | Edward Saines | Yes | View Profile | ||
SAINES | C E | Charles Edward (Edwin*1) Saines | 22/10/1917 | Yes | View Profile | |
Shilling | C | Charles Shilling | 24/10/1918 | Yes | View Profile | |
Stevens | D D | Douglas David Stevens | 14/10/1916 | No | View Profile | |
TRIGG | T G | Thomas George Trigg | 22/08/1917 | No | View Profile | |
Webb | E G | Ernest George Webb | 06/09/1916 | Yes | View Profile | |
Whately | R H | Richard H Whately | Yes | View Profile | ||
White | B J | Benjamin Josiah White | 09/02/1916 | No | View Profile | |
YOUNG | A W | Alfred William Young | 21/10/1914 | No | View Profile |
= On South Mimms Memorial(s)
Name | DOB | On South Mimms Memorial(s) |
---|
Click on the image to launch the gallery