Potten End
= On Potten End Memorial(s)
| Surname | Initials | Full Name | Date of Death | On Potten End Memorial(s) | ||
|---|---|---|---|---|---|---|
| Batchelor | H | Harold Batchelor | 30/04/1915 | Yes | View Profile | |
| Batchelor | W | William Batchelor (MM) | 27/08/1918 | Yes | View Profile | |
| Bedford | G | George Bedford | 17/02/1917 | Yes | View Profile | |
| Bladon | E J | Edward James Bladon | 17/05/1915 | No | View Profile | |
| Brightman | H | Heber Brightman | 20/03/1916 | No | View Profile | |
| Chapman | W L | William Leonard Chapman | 29/09/1916 | Yes | View Profile | |
| Clarke | S T | Sidney Thomas Clarke | 25/09/1915 | Yes | View Profile | |
| Cooley | A C | Alfred Charles Cooley | 21/10/1916 | Yes | View Profile | |
| Cooley | C H | Clifford Herbert Cooley | 01/07/1916 | Yes | View Profile | |
| Cripps | A | Arthur Cripps | 16/08/1917 | Yes | View Profile | |
| Denman | C | Charley (Charles) Denman | 05/09/1916 | Yes | View Profile | |
| GARMENT | A | Alfred Garment | 09/05/1915 | No | View Profile | |
| Gaussen | D N | David Newbold Gaussen | 31/07/1916 | Yes | View Profile | |
| Goodall | H T | Herbert Thomas Goodall | 08/02/1917 | Yes | View Profile | |
| Halsey | F | Fred Halsey | 10/08/1917 | Yes | View Profile | |
| Hodsden | A E | Albert Edward Hodsden | 23/08/1918 | Yes | View Profile | |
| Hodsden | E C | Ernest Charles Hodsden | 17/05/1915 | Yes | View Profile | |
| Maclehose | N C | Norman Crawford Maclehose | 26/05/1915 | Yes | View Profile | |
| Mawditt | A | Alfred George Mawditt | 11/07/1916 | Yes | View Profile | |
| Miles | J C | John Charles Miles | Yes | View Profile | ||
| Oakens | R | Reginald Oakens | 04/05/1916 | Yes | View Profile | |
| Parsons | H S | Harry Stanley Parsons | 02/11/1914 | Yes | View Profile | |
| Pulman | H R S | Harry Robert Sauve Pulman | 10/03/1915 | Yes | View Profile | |
| Rance | B | Bert Rance | 17/02/1917 | Yes | View Profile | |
| Summerfield | B F | Frederick Bertie Summerfield | 16/04/1918 | Yes | View Profile | |
| Waterton | B | Bertie Waterton | 07/11/1918 | Yes | View Profile | |
| Whitman | A | Arthur Whitman | 27/07/1916 | Yes | View Profile | |
| Wilson | A E | Augustus (Gus) Edwin Wilson | 14/08/1917 | Yes | View Profile | |
| Wilson | J | John Wilson | 09/08/1916 | Yes | View Profile |
= On Potten End Memorial(s)
| Name | DOB | On Potten End Memorial(s) |
|---|
Click on the image to launch the gallery