Pirton
= On Pirton Memorial(s)
| Surname | Initials | Full Name | Date of Death | On Pirton Memorial(s) | ||
|---|---|---|---|---|---|---|
| Abbiss | A | Albert Abbiss | 29/03/1916 | Yes | View Profile | |
| Abbiss | F | Frank Abbiss | 25/12/1918 | Yes | View Profile | |
| Anderson | F | Fred Anderson | 08/07/1918 | Yes | View Profile | |
| Baines | F | Frederick Baines | 23/10/1918 | Yes | View Profile | |
| Baines | S | Sidney Baines | 13/11/1916 | Yes | View Profile | |
| Baines | W | William Baines | 01/08/1917 | Yes | View Profile | |
| Burton | E C | Edward Charles Burton | 21/12/1916 | Yes | View Profile | |
| Burton | F | Fred Burton | 02/12/1917 | Yes | View Profile | |
| Cannon | F | Frank Cannon | 15/02/1916 | Yes | View Profile | |
| Chamberlain | H G | Henry George Chamberlain (DCM) | 20/04/1918 | Yes | View Profile | |
| Charlick | G | George Charlick | 17/06/1918 | Yes | View Profile | |
| Clarke | H J | Herbert John Clarke | 27/09/1915 | Yes | View Profile | |
| Cooper | B T | Bertram Thomas Cooper | 17/01/1917 | Yes | View Profile | |
| Cox | F | Frederick Cox | 31/07/1917 | Yes | View Profile | |
| Crawley | H | Harry Crawley | 26/02/1917 | Yes | View Profile | |
| French | J | Joseph French | 04/09/1916 | Yes | View Profile | |
| Handscombe | F | Frank Handscombe | 11/07/1916 | Yes | View Profile | |
| Handscombe | J | Joseph Handscombe | 23/04/1917 | Yes | View Profile | |
| Head | D H | Dennis Harold Head | 20/07/1943 | Yes | View Profile | |
| Hill | W T | William Thomas Hill | 09/10/1917 | Yes | View Profile | |
| Hunt | F | Frederick Hunt | 26/10/1917 | Yes | View Profile | |
| Jenkins | A R | Alfred Raymond Jenkins | 10/09/1916 | Yes | View Profile | |
| Lake | S A | Sidney Arthur Lake | 28/11/1918 | Yes | View Profile | |
| Males | F J | Frederick John (Ted) Males | 22/05/1943 | Yes | View Profile | |
| Odell | A | Arthur Odell | 26/02/1918 | Yes | View Profile | |
| Odell | F | Frederick Odell | 23/04/1919 | Yes | View Profile | |
| Parsell | J F | John Frederick Parsell | 10/09/1916 | Yes | View Profile | |
| Pearce | F J | Francis John (Jack) Pearce | 09/09/1918 | Yes | View Profile | |
| Pearce | T | Thomas Pearce | 31/03/1917 | Yes | View Profile | |
| Reynolds | A | Albert Reynolds | 09/08/1918 | Yes | View Profile | |
| Reynolds | W | Walter Reynolds | 02/12/1917 | Yes | View Profile | |
| Smith | H | Harry Smith (265408) | 31/07/1917 | Yes | View Profile | |
| Southgate | E | Ernest Southgate | 12/12/1917 | Yes | View Profile | |
| Tarrier | F R | Francis Ralph Tarrier | 09/04/1917 | Yes | View Profile | |
| Thompson | F J | Frederick John Thompson | 03/08/1916 | Yes | View Profile | |
| Titmuss | A J | Albert John Titmuss | 23/10/1917 | Yes | View Profile | |
| Trussell | G T | George Thomas Trussell | 10/04/1917 | Yes | View Profile | |
| Walker | A | Arthur Walker | 18/09/1916 | Yes | View Profile | |
| Walker | J | James Walker | 07/04/1917 | Yes | View Profile | |
| Walker | J | Joseph Walker | 17/11/1915 | Yes | View Profile | |
| West | W | William West | 21/03/1918 | Yes | View Profile | |
| Wilsher | C | Charles Wilsher | 24/03/1918 | Yes | View Profile | |
| Wilson | B W N | Bertram William Newbury Wilson | 27/03/1918 | Yes | View Profile |
= On Pirton Memorial(s)
| Name | DOB | On Pirton Memorial(s) | ||
|---|---|---|---|---|
| Tom (Surname Unknown) | No | View Profile | ||
| Frank Abbiss | No | View Profile | ||
| Harry Abbiss | No | View Profile | ||
| Thomas William Abbiss | No | View Profile | ||
| Frank Ashton | Yes | View Profile | ||
| Harry Ashton | No | View Profile | ||
| Jack Ashton | No | View Profile | ||
| Bertram Baines | Yes | View Profile | ||
| Ernest (Ernie) Frank Baines | 28th Auguts 1895 | No | View Profile | |
| Fred Baines | Yes | View Profile | ||
| Frederick John Baines | Yes | View Profile | ||
| James Baines | Yes | View Profile | ||
| Walter James Baines | 13th May 1894 | No | View Profile | |
| William Baines | No | View Profile | ||
| George Baker | No | View Profile | ||
| John Leigh Bedale | No | View Profile | ||
| William Bell | Yes | View Profile | ||
| Sidney Alfred Bottoms | No | View Profile | ||
| Clement S Brereton | No | View Profile | ||
| Frederick William Brooks | No | View Profile | ||
| Arthur Buck | No | View Profile | ||
| ‘Dick’ Buckett | No | View Profile | ||
| Albert William, (Toby) Buckett | No | View Profile | ||
| Arthur Frederick Buckett | Yes | View Profile | ||
| Bertram Buckett | Yes | View Profile | ||
| Frederick Buckett | Yes | View Profile | ||
| George Buckett | Yes | View Profile | ||
| Leonard Charles Buckett | Yes | View Profile | ||
| Edward Bunyan | Yes | View Profile | ||
| George Bunyan | 12/08/1888 | Yes | View Profile | |
| Alfred Frank Burton | Yes | View Profile | ||
| Bert Burton | No | View Profile | ||
| Frank Burton | No | View Profile | ||
| John Burton | Yes | View Profile | ||
| Sidney Charles (poss. Sidney James) Burton | Yes | View Profile | ||
| Alfred Carter | No | View Profile | ||
| Charles William Carter | Yes | View Profile | ||
| Ernest F Carter | Yes | View Profile | ||
| Walter Edward Carter | Yes | View Profile | ||
| Arthur Castle | No | View Profile | ||
| Thomas Chamberlain | Yes | View Profile | ||
| William Chamberlain | Yes | View Profile | ||
| Oscar Charles Cherry | Yes | View Profile | ||
| Walter Foster Christmas | No | View Profile | ||
| Arthur Cooper | Yes | View Profile | ||
| Sidney Cox (MM) | No | View Profile | ||
| Charles Frederick Coxall | No | View Profile | ||
| Frank Crawley | Yes | View Profile | ||
| Harry Davis | No | View Profile | ||
| Henry Davis | No | View Profile | ||
| Albert Dawson | Yes | View Profile | ||
| Bertie Dawson | Yes | View Profile | ||
| Charlie Dawson | Yes | View Profile | ||
| Harry Dawson (2) | Yes | View Profile | ||
| Harry Dawson (1) | Yes | View Profile | ||
| Horace Percy (Percy) Dear | No | View Profile | ||
| Charles James Devereaux | Yes | View Profile | ||
| Laurence Thomas Franklin | No | View Profile | ||
| George French | Yes | View Profile | ||
| Albert Furr | Yes | View Profile | ||
| Charles Furr (MM) | Yes | View Profile | ||
| Frederick Furr | Yes | View Profile | ||
| Harold Furr | No | View Profile | ||
| H James Gilbert | No | View Profile | ||
| Arthur Goldsmith | Yes | View Profile | ||
| Edward (Ted) Goldsmith | Yes | View Profile | ||
| George Goldsmith | Yes | View Profile | ||
| Goldsmith, Sidney Goldsmith | Yes | View Profile | ||
| Jack Goldsmith | Yes | View Profile | ||
| John Goldsmith | No | View Profile | ||
| Charles Handscombe | No | View Profile | ||
| George Handscombe | Yes | View Profile | ||
| Hedley Handscombe | Yes | View Profile | ||
| Horace William Handscombe | No | View Profile | ||
| Frank Hare | Yes | View Profile | ||
| Albert Harold Head | Yes | View Profile | ||
| Alfred Head | Yes | View Profile | ||
| Charles Head | Yes | View Profile | ||
| William Albert Hill | No | View Profile | ||
| Harry Hodson | No | View Profile | ||
| Albert Hoye | Yes | View Profile | ||
| Arthur Hoye | Yes | View Profile | ||
| William Hoye | No | View Profile | ||
| (Richard) Eldred Richard Hubbard | No | View Profile | ||
| Hubbard, Richard Edward Hubbard | Yes | View Profile | ||
| Arthur Charles Jackson | Yes | View Profile | ||
| George William Jackson | Yes | View Profile | ||
| Frederick (Fred) Jarvis | Yes | View Profile | ||
| Arthur Geoffrey (poss. Geoffrey) Jenkins | Yes | View Profile | ||
| Edward Jenkins | Yes | View Profile | ||
| Leonard Charles Jenkins | Yes | View Profile | ||
| Montague Harold Jenkins | Yes | View Profile | ||
| Raymond Jenkins | Yes | View Profile | ||
| Oliver John Newton(John) Kingsley | Yes | View Profile | ||
| Charles Lake | Yes | View Profile | ||
| Edward Lake | 24/07/1886 | Yes | View Profile | |
| Herbert Lake | Yes | View Profile | ||
| Ralph Joseph, (Joseph) Lake | Yes | View Profile | ||
| Reginald Lake | Yes | View Profile | ||
| Tom Lake | Yes | View Profile | ||
| Albert George (George) Lake | Yes | View Profile | ||
| Leslie Gaspard Langmore | No | View Profile | ||
| John (Jack) | No | View Profile | ||
| John Lawrence, | No | View Profile | ||
| Harry Males | Yes | View Profile | ||
| John Males | Yes | View Profile | ||
| Michael George Males | Yes | View Profile | ||
| Elystan Miles | No | View Profile | ||
| Riddle Morrison | No | View Profile | ||
| William Mossman | 31/08/1882 | No | View Profile | |
| John H Murray | No | View Profile | ||
| John Norman, (Norman) Newbery | Yes | View Profile | ||
| William Alexander Newbery | Yes | View Profile | ||
| Alfred Nightingale | No | View Profile | ||
| James Odell | Yes | View Profile | ||
| James Olney | Yes | View Profile | ||
| Joseph Frank (Frank) Olney | Yes | View Profile | ||
| Sidney Olney | Yes | View Profile | ||
| Arthur Pearce | Yes | View Profile | ||
| John Pearce (1)*1 | Yes | View Profile | ||
| John Pearce (2)*1 | No | View Profile | ||
| William George Pearce | No | View Profile | ||
| James Pitts | Yes | View Profile | ||
| Walter James Pitts | Yes | View Profile | ||
| Edwin Pocock | No | View Profile | ||
| Hugh B C Pollard, | No | View Profile | ||
| F Poulter | No | View Profile | ||
| Arthur Reynolds (2) | No | View Profile | ||
| Frederick Reynolds (1) | No | View Profile | ||
| Harry Reynolds | Yes | View Profile | ||
| Jacob Reynolds | Yes | View Profile | ||
| Philip Reynolds | Yes | View Profile | ||
| T G Reynolds - see S G Roberts | No | View Profile | ||
| William Reynolds | Yes | View Profile | ||
| Arthur Reynolds (1) | No | View Profile | ||
| Frederick Reynolds (2) | No | View Profile | ||
| George Thomas Reynolds | Yes | View Profile | ||
| George Roberts | No | View Profile | ||
| Sidney George (George) Roberts, | Yes | View Profile | ||
| James Scott | No | View Profile | ||
| Peter Sexton | Yes | View Profile | ||
| Albert James Sharpe | No | View Profile | ||
| Harry Sheppard | Yes | View Profile | ||
| Hedley Albert (Eddy) Sheppard | Yes | View Profile | ||
| Sidney William Sheppard | Yes | View Profile | ||
| Arthur Frederick Smith | Yes | View Profile | ||
| Charles (poss Bertram Charles) Smith | Yes | View Profile | ||
| Sidney Smith | Yes | View Profile | ||
| George Henry Stapleton | Yes | View Profile | ||
| Hubert John Stapleton | No | View Profile | ||
| Jesse Stapleton | Yes | View Profile | ||
| Archibald Tarrier | No | View Profile | ||
| Frederick Edward Tarrier | No | View Profile | ||
| Walter William Tarrier | Yes | View Profile | ||
| George Thompson | No | View Profile | ||
| Hubert Charles Thompson | No | View Profile | ||
| Philip John Throssell | Yes | View Profile | ||
| John Edward Thrussell (poss Throssell) | Yes | View Profile | ||
| Charles Titmuss (1) | Yes | View Profile | ||
| Charles Titmuss (2) | Yes | View Profile | ||
| Frederick (Dabber) Titmuss | Yes | View Profile | ||
| Frederick (Ted) Titmuss | Yes | View Profile | ||
| Frederick John Titmuss | Yes | View Profile | ||
| Jesse Titmuss | Yes | View Profile | ||
| Albert Edward Trussell | No | View Profile | ||
| Arthur Trussell | Yes | View Profile | ||
| Thomas Charles, (Charles) Trussell | Yes | View Profile | ||
| William Charles, (Charles) Trussell | 14/01/1886 | Yes | View Profile | |
| Albert John Walker | No | View Profile | ||
| Albert Walker | No | View Profile | ||
| Arthur Robert Walker (MM) | Yes | View Profile | ||
| Arthur Walker | Yes | View Profile | ||
| Bertram J Walker | Yes | View Profile | ||
| Charles Walker | No | View Profile | ||
| Edward Walker | Yes | View Profile | ||
| Frederick (Fred) Walker | No | View Profile | ||
| Frederick Walker | No | View Profile | ||
| George Walker | No | View Profile | ||
| Herbert Walker | Yes | View Profile | ||
| Hubert James Walker | No | View Profile | ||
| James Walker | Yes | View Profile | ||
| Leonard James Walker | Yes | View Profile | ||
| Philip Walker | Yes | View Profile | ||
| Sidney Walker | Yes | View Profile | ||
| William Walker | No | View Profile | ||
| Albert Walter Weeden | No | View Profile | ||
| Albert, (Bert) Weeden | Yes | View Profile | ||
| Frederick, (Fred) Weeden | No | View Profile | ||
| Leonard (Len) Stanley Weeden, | Yes | View Profile | ||
| Arthur Wells | No | View Profile | ||
| Fred Weston | No | View Profile | ||
| Bertram (Bert) Wilsher | Yes | View Profile | ||
| Arthur Wilshere | Yes | View Profile | ||
| Frederick Wilshere | Yes | View Profile | ||
| James William Wright | No | View Profile | ||
| Percival Harry Wright | No | View Profile |
Click on the image to launch the gallery