Oxhey
= On Oxhey Memorial(s)
Surname | Initials | Full Name | Date of Death | On Oxhey Memorial(s) | ||
---|---|---|---|---|---|---|
Abbott | E G | Edward George Abbott | 26/09/1915 | Yes | View Profile | |
Abbott | J H | John Henry Abbott | 30/08/1914 | Yes | View Profile | |
Alexander | C J | Charles John Alexander | 01/06/1918 | Yes | View Profile | |
Ashforth | W R | Walter Robert Ashforth | 28/06/1916 | Yes | View Profile | |
Atkins | B | B Atkins | Yes | View Profile | ||
Atkins | B O J | Bernard Owen James Atkins | 05/10/1916 | Yes | View Profile | |
Ayling | E S | Edward Stephen Ayling | 24/06/1918 | Yes | View Profile | |
Barnard | A H B | Alfred Henry Bruncher Barnard | 20/02/1918 | Yes | View Profile | |
Barton | B | Bernard Barton | 11/08/1918 | Yes | View Profile | |
Batchelor | J | Joseph Batchelor | 31/10/1914 | Yes | View Profile | |
Beal | A R G | Arthur Reginald George Beal | 13/05/1915 | Yes | View Profile | |
Beaumont | C | C Beaumont | Yes | View Profile | ||
Beaumont | G | George Beaumont | 01/07/1916 | Yes | View Profile | |
Beevor | T E | Thomas Edward Beevor | 24/08/1917 | Yes | View Profile | |
Bell | A J | Alfred James Bell (MSM) | 24/02/1919 | Yes | View Profile | |
Binyon | H H | Harry Hickman Binyon (*1) | 30/05/1915 | Yes | View Profile | |
Birch | A | Albert Birch | 10/03/1915 | Yes | View Profile | |
Birch | H F | Harold Frederick Birch | 11/08/1919 | Yes | View Profile | |
Bird | W M | William Millar Bird | 20/07/1916 | Yes | View Profile | |
Blackwell | C | Charles Blackwell | 20/07/1915 | Yes | View Profile | |
Blackwell | W G | William Gordon Blackwell | 05/10/1916 | Yes | View Profile | |
BLACKWELL | A F | Aubrey Francis Blackwell (MC) | 02/06/1917 | Yes | View Profile | |
Blight | H V | Horace Vincent Blight (MC) | 15/06/1918 | Yes | View Profile | |
Borrett | H G | Herbert George Borrett | 08/09/1918 | Yes | View Profile | |
Box | W | William Box | 11/09/1916 | Yes | View Profile | |
Brandon | W J | William James Brandon | 23/03/1918 | Yes | View Profile | |
Broughton | H | Hugh Broughton | 13/08/1918 | Yes | View Profile | |
Brown | F H | Frederic Holifield Brown | 01/12/1918 | Yes | View Profile | |
Bunce | F H | Frank H Bunce | 26/06/1916 | Yes | View Profile | |
Bunnage | W W | William Wilberforce Bunnage | 06/08/1915 | Yes | View Profile | |
Burch | W H | William Henry Burch | 13/11/1916 | Yes | View Profile | |
Butlin | S F | Sidney Frank Butlin | 25/08/1918 | Yes | View Profile | |
Byrne | F A | Frank Arthur Byrne | 13/11/1916 | No | View Profile | |
Carpenter | W A | Walter Alfred Carpenter | 23/04/1917 | No | View Profile | |
Chatfield | R F | Reginald Frank Chatfield | 26/05/1916 | Yes | View Profile | |
Child | C A | Charles Arthur Child | 08/10/1918 | Yes | View Profile | |
Clark | W A | William Alfred Clark | 05/12/1918 | Yes | View Profile | |
Cole | C C | C C Cole | Yes | View Profile | ||
Collins | F | Frederick Collins | 23/10/1915 | Yes | View Profile | |
Conquest | L J | Louis Joseph Conquest | 01/07/1916 | Yes | View Profile | |
Croft | G | (Edgar) George Croft | 12/10/1916 | Yes | View Profile | |
Croft | G | George Croft | Yes | View Profile | ||
Croucher | W R | William Robert Croucher | 07/08/1915 | Yes | View Profile | |
Cutler | A | Alfred Cutler | 17/10/1917 | No | View Profile | |
Davey | D | Daniel Davey | 12/10/1917 | Yes | View Profile | |
De Beger | G | George De Beger | 17/08/1915 | Yes | View Profile | |
Deayton | G T | George Thomas Deayton | 10/08/1917 | Yes | View Profile | |
Dilks | W | William Dilks | 01/03/1918 | Yes | View Profile | |
Docker | A E | Alfred Edgar Docker | 09/05/1915 | Yes | View Profile | |
Docker | A E | Alfred Edgar Docker | Yes | View Profile | ||
Drake | E | Ernest Drake | 16/01/1915 | Yes | View Profile | |
Drake | E | Ernest Drake | 16/01/1915 | Yes | View Profile | |
Drake | H C | Henry Charles Drake | 23/10/1917 | Yes | View Profile | |
Dudley | N M C | Noel Montagu Charles Dudley | 11/10/1916 | Yes | View Profile | |
Dyer | E J | Edwin James Dyer | 23/11/1917 | Yes | View Profile | |
Evans | A | Albert Evans | 01/04/1916 | Yes | View Profile | |
Evans | A W R | Alfred William Richard Evans | 10/03/1915 | Yes | View Profile | |
Evans | D | David Evans | 17/11/1918 | Yes | View Profile | |
Evans | W T G | William Thomas George Evans | 28/01/1919 | Yes | View Profile | |
Everett | C | C Everett - See Charles William Everitt | 17/09/1914 | No | View Profile | |
Everitt | C W | Charles William Everitt | 17/09/1914 | Yes | View Profile | |
Eyden | L R | Lawrence Robert Eyden | 15/09/1916 | Yes | View Profile | |
Field | G | G Field | Yes | View Profile | ||
Field | G | George Field | 01/08/1916 | Yes | View Profile | |
Field | J | James Field | 21/10/1918 | Yes | View Profile | |
Fountain | F W J | Frederick William John Fountain | 23/04/1917 | Yes | View Profile | |
Frost | A H | Alfred Herbert Frost | 05/05/1919 | No | View Profile | |
Frost | F W | Frederick William Frost | 28/11/1915 | Yes | View Profile | |
FROST | A A | Arthur (poss Aleck/Alick/Alec) Frost | 25/06/1915 | Yes | View Profile | |
FROST | A A | Arthur Albert / Albert Arthur Frost | 27/09/1917 | Yes | View Profile | |
Gates | A J | Arthur James Gates | 06/06/1915 | Yes | View Profile | |
Gaukroger | G A | George Alexander Gaukroger | 23/09/1918 | Yes | View Profile | |
Glennerster | R L | Reginald Loft Glennerster | 22/05/1918 | Yes | View Profile | |
Goodman | A E | Albert Edward Goodman | 17/02/1917 | No | View Profile | |
Gordon | R | R Gordon | Yes | View Profile | ||
Grove | L S | Lionel Smart Grove | 08/05/1916 | Yes | View Profile | |
Hallimond | W J | William John Hallimond | 22/04/1915 | Yes | View Profile | |
Hansford | F E | Francis Edwin Hansford | 13/04/1917 | Yes | View Profile | |
Hart | F | Frederick Hart | 25/11/1917 | Yes | View Profile | |
Hart | W | William Hart | 21/07/1916 | Yes | View Profile | |
Heady | H W | Horace William Heady | 08/01/1918 | Yes | View Profile | |
Hemming | F W E | Francis William Ernest Hemming | 18/09/1918 | Yes | View Profile | |
Higginbotham | C E | Charles Ernest Higginbotham | 11/03/1915 | Yes | View Profile | |
Hinton | S W | Sidney William Hinton | 01/12/1917 | No | View Profile | |
Hodain | H | H Hodain | Yes | View Profile | ||
Hodgins | H J | Harry John Hodgins | 20/04/1915 | Yes | View Profile | |
Hooper | R M | Ronald Morley Hooper | 21/03/1918 | Yes | View Profile | |
Horwood | H H | Herbert Henry Horwood | 09/05/1915 | Yes | View Profile | |
Ibbott | A D | Arthur David Ibbott | 03/09/1916 | Yes | View Profile | |
Ibbott | B C | Bertram Charles Ibbott | 16/07/1917 | Yes | View Profile | |
Jackman | W H | William Henry Jackman | 13/02/1916 | Yes | View Profile | |
Jeffery | J W | James William Jeffery | 31/10/1914 | Yes | View Profile | |
JEFFREYS | G L S | George Leslie Stuart Jeffreys | 22/09/1914 | Yes | View Profile | |
Jones | R F | Ralph Frederick Jones | 09/08/1919 | Yes | View Profile | |
King | J | John King | 03/09/1916 | Yes | View Profile | |
KING | J | John King | 19/12/1915 | Yes | View Profile | |
Knight | A F | Albert Frank Knight | 09/05/1915 | Yes | View Profile | |
Knight | W H | William H Knight | 16/04/1917 | Yes | View Profile | |
Lailey | E L | Eric Lillywhite Lailey | 29/02/1916 | Yes | View Profile | |
Le Mesurier | F N | Frederick Neil Le Mesurier | 25/04/1915 | Yes | View Profile | |
Loveday | F G | Frank George Loveday | 18/05/1915 | Yes | View Profile | |
Lovelock | G V | George Victor Lovelock | 19/08/1915 | Yes | View Profile | |
Lovesey | R | Roland Lovesey | 18/07/1917 | No | View Profile | |
Macdonald | J S | John Stewart Macdonald | 05/07/1918 | Yes | View Profile | |
Martin | F T | Frank Tingey Martin | 30/07/1915 | Yes | View Profile | |
McGregor | W | William McGregor | 26/03/1917 | No | View Profile | |
MESSER | A E | Alfred Edwin Messer | 21/11/1917 | Yes | View Profile | |
MESSER | A E | Allan Ernest Messer | 17/02/1916 | Yes | View Profile | |
Miller | J M | J M Miller | Yes | View Profile | ||
Mills | G | G Mills | Yes | View Profile | ||
Mobbs | E T | Edward Thomas Mobbs | 07/05/1917 | Yes | View Profile | |
Mobbs | E T | Edward Thomas Mobbs | 07/05/1917 | Yes | View Profile | |
Moffet | J L | John Leeson Moffet | 10/03/1915 | Yes | View Profile | |
Molony | C A | Charles Albert Molony | 14/07/1916 | Yes | View Profile | |
Morgan | H H | Herbert Henry Morgan | 11/06/1918 | Yes | View Profile | |
Neville | F C | Frederick Charles Neville | 03/12/1917 | Yes | View Profile | |
Newall | L | Leslie Newall | 02/09/1915 | Yes | View Profile | |
Newall | N | Nigel Newall | 12/10/1917 | Yes | View Profile | |
Newman | W J | Walter James Newman | 06/02/1919 | Yes | View Profile | |
North | S E | Sidney Edward North | 30/09/1918 | Yes | View Profile | |
North | W V | William Victor North | 02/04/1918 | Yes | View Profile | |
Nye | J A | Jack Archibald Nye | 16/08/1916 | Yes | View Profile | |
Osborn | H C | Harry Cecil (poss C H) Osborn | 09/04/1918 | No | View Profile | |
Palmer | J A | John Alfred Palmer | 01/07/1916 | Yes | View Profile | |
Pamment | J D | John Dyer Pamment | 09/04/1917 | Yes | View Profile | |
Pankhurst | W J A | Wilfred James Arnold Pankhurst | 09/01/1918 | Yes | View Profile | |
Parker | G W | George William Parker | 22/10/1914 | Yes | View Profile | |
Povey | W R | William Robert Povey | 14/02/1916 | No | View Profile | |
Prewett | B | Bertram Prewett | 31/08/1918 | Yes | View Profile | |
Pughe | C R | Cecil Reay Pughe | 27/08/1918 | Yes | View Profile | |
Purssell | A J | Alexander James Purssell | 27/09/1915 | Yes | View Profile | |
Riddle | N A M | Nelson Alfred Milton Riddle (DCM) | 12/10/1916 | Yes | View Profile | |
Roe | L L J | Leonard Lewis James Roe | 08/10/1918 | Yes | View Profile | |
Rogers | J C | John Creswell Rogers | 19/12/1915 | Yes | View Profile | |
Rolph | W | Walter Rolph | 16/09/1916 | Yes | View Profile | |
Round | A F H | Auriol Francis Hay Round | 05/09/1914 | Yes | View Profile | |
Round | H C | Harold Cecil Round (DSO, MC) | 24/08/1917 | Yes | View Profile | |
Round | J M | James Murray Round (MC) | 13/11/1916 | Yes | View Profile | |
Seabrook | W J | Walter James Seabrook | 21/09/1917 | Yes | View Profile | |
Selway | S J | Sidney James Selway | 31/05/1916 | Yes | View Profile | |
Shervington | W H B | William Hugh Byam Shervington | 18/07/1916 | Yes | View Profile | |
Shervinton | T R M | Thomas Robert Munro Shervinton (*1) | 26/09/1915 | Yes | View Profile | |
Shipton | J R | James Richard Shipton | 03/05/1917 | Yes | View Profile | |
Sleat | G S | George Stanley Sleat | 17/11/1918 | Yes | View Profile | |
Sleat | H D | Harold David Sleat | 16/04/1918 | Yes | View Profile | |
Smith | A R | Albert Richard Smith | 21/03/1917 | Yes | View Profile | |
Smith | J R G | John Richard Gutteridge Smith | 30/12/1916 | Yes | View Profile | |
Spink | J H | John Howard Spink | 28/02/1917 | No | View Profile | |
Sproat | I | Isaac Sproat | 16/11/1918 | Yes | View Profile | |
Stacey | J | James Stacey | 18/04/1918 | Yes | View Profile | |
Stacey | J S | John (poss Stephen) Stacey | 28/05/1916 | Yes | View Profile | |
Stavert | G J | George James Stavert | 14/07/1915 | Yes | View Profile | |
Stavert | R E | Robert Elliot Stavert | 25/08/1918 | Yes | View Profile | |
Steward | F L W | Frank Leon William Steward | 22/11/1918 | Yes | View Profile | |
Thresher | O | Oswald Thresher | 02/10/1918 | Yes | View Profile | |
Tillyard | W | William Edward Brown Tillyard | 29/04/1917 | Yes | View Profile | |
Timson | B C | Bertram Charles Timson | 12/10/1917 | Yes | View Profile | |
Tinworth | A C | Arthur Charles Tinworth | 31/07/1917 | Yes | View Profile | |
Tomlin | G | Geoffrey Tomlin | Yes | View Profile | ||
Tyers | R J | Richard John Tyers | 26/06/1916 | Yes | View Profile | |
Vale | C S M | Cyril Sidney Merralls Vale | 27/08/1918 | Yes | View Profile | |
Waller | A H | Archibald Henry Waller | 17/02/1917 | Yes | View Profile | |
Warneford | R A J | Reginald Alexander John Warneford (VC) | 17/06/1915 | Yes | View Profile | |
Watson | S | (Clement) Spencer Watson | 18/05/1917 | Yes | View Profile | |
Watson | W N | William Neville Watson | 26/08/1918 | Yes | View Profile | |
Westcott | R H | Reginald H Westcott | Yes | View Profile | ||
Weston | D G | Donald George Weston | 09/09/1916 | Yes | View Profile | |
Wilks | P W | Percy Walter Wilks | 10/10/1918 | Yes | View Profile | |
Wilson | C N | Charles Nottingham Wilson | 29/03/1918 | Yes | View Profile | |
Wilson | J A | Joseph Alec Wilson | 14/11/1916 | Yes | View Profile | |
Winfield | F A | Frederick Alfred Winfield | 22/08/1916 | Yes | View Profile | |
Wright | H J | Harry James Wright | 06/09/1915 | Yes | View Profile |
= On Oxhey Memorial(s)
Name | DOB | On Oxhey Memorial(s) |
---|
Click on the image to launch the gallery