Mill End
= On Mill End Memorial(s)
| Surname | Initials | Full Name | Date of Death | On Mill End Memorial(s) | ||
|---|---|---|---|---|---|---|
| Anderson | J M | James Macdonald-Anderson | 15/11/1916 | Yes | View Profile | |
| Andrews | A M | Alfred Macdonald Andrews | 07/06/1917 | Yes | View Profile | |
| Andrews | C E | Charles Edward Andrews | 01/05/1917 | Yes | View Profile | |
| Austin | A | Arthur Austin | 29/04/1917 | Yes | View Profile | |
| Baldwin | J E | John Edwin Baldwin | 24/10/1914 | No | View Profile | |
| Brownsell | A J | Alexander James Brownsell | 08/11/1914 | Yes | View Profile | |
| Clark | C | Charles Clark | 23/04/1917 | Yes | View Profile | |
| Coote | J G | John George Coote (MM) | 22/08/1918 | Yes | View Profile | |
| Copland | R F | Ronald Fauntleroy Copland | 14/06/1915 | Yes | View Profile | |
| Crawley | J | Joseph Crawley (Swan) | 05/05/1915 | Yes | View Profile | |
| Dawe | J J | James Jeffery Dawe | 07/06/1918 | Yes | View Profile | |
| Douglas | W H | William Henry Douglas | 03/10/1918 | Yes | View Profile | |
| Edwards | R W | Robert William Edwards | 12/08/1917 | Yes | View Profile | |
| Ephithite | G | George Ephithite | 13/11/1916 | Yes | View Profile | |
| Finch | G | George Finch | 08/10/1918 | Yes | View Profile | |
| Flatt | F J | Frederick James Flatt | 15/07/1916 | Yes | View Profile | |
| Franklin | W | William Franklin | 29/04/1917 | Yes | View Profile | |
| Goodman | C P | Claude Pendarvis Goodman | 18/08/1916 | Yes | View Profile | |
| Gurdler | A E | Albert Edward Gurdler (MM) | 22/03/1918 | Yes | View Profile | |
| Humphrey | W C | William Charles Humphrey | 28/04/1918 | Yes | View Profile | |
| Kibbles | C W | Charles William Kibbles | 19/05/1917 | Yes | View Profile | |
| L’estrange – Cramer | G | George L’estrange – Cramer | 16/07/1915 | Yes | View Profile | |
| Lambourne | J M | John Mortimer Lambourne | 21/08/1916 | Yes | View Profile | |
| Lane | C | Charles Lane | 24/04/1918 | Yes | View Profile | |
| Lane | R R | Reginald Robert Lane | 23/07/1918 | Yes | View Profile | |
| Myddelton | C T H | Cecil Thomas Hugh Myddelton | 21/05/1916 | Yes | View Profile | |
| Onslow | C | Charles Onslow | 01/07/1916 | Yes | View Profile | |
| Paddick | W A | William Albert Paddick | 21/03/1918 | Yes | View Profile | |
| Patey | R T | Robert Thomas Patey (MC) | 20/05/1917 | Yes | View Profile | |
| Ratcliff | W | William Ratcliff | 08/11/1918 | Yes | View Profile | |
| Robinson | F H | Frank Harold Robinson | 13/11/1916 | Yes | View Profile | |
| Short | A E | Albert Ernest Short | 13/11/1916 | Yes | View Profile | |
| Short | N | Norman Short | 18/03/1916 | Yes | View Profile | |
| Short | P | Percy Short | 18/04/1918 | Yes | View Profile | |
| Simpson | T | Thomas Simpson | 23/04/1917 | Yes | View Profile | |
| Sims | S H | Sidney Harold Sims | 24/09/1917 | Yes | View Profile | |
| Stanton | W C | William Cooper Stanton | 08/10/1918 | Yes | View Profile | |
| Wells | E | Ernest Wells | 11/11/1914 | Yes | View Profile | |
| Winwright | H | Herbert Winwright | 01/08/1917 | No | View Profile | |
| Woodward | J | John Woodward | 30/10/1917 | Yes | View Profile | |
| Woollams | J | James Woollams | 15/09/1916 | Yes | View Profile |
= On Mill End Memorial(s)
| Name | DOB | On Mill End Memorial(s) |
|---|
Click on the image to launch the gallery