Norton
= On Norton Memorial(s)
Surname | Initials | Full Name | Date of Death | On Norton Memorial(s) | ||
---|---|---|---|---|---|---|
Agombar | C J | Charles John Agombar | 23/10/1918 | Yes | View Profile | |
Anderson | F | Fred Anderson | 08/07/1918 | No | View Profile | |
Arnold | W J | William James Arnold | 03/06/1917 | Yes | View Profile | |
Ashwell | F | Frederick Ashwell | 04/09/1916 | Yes | View Profile | |
Ashwell | F W G | Frederick William George Ashwell | 07/12/1915 | Yes | View Profile | |
Askew | T A | Thomas Arthur Askew | 30/01/1916 | Yes | View Profile | |
Bates | B | Benjamin Bates | 04/10/1917 | Yes | View Profile | |
Berrett | E A E | Ernest Alfred Edwin Berrett | 04/09/1916 | Yes | View Profile | |
Brimicombe | F J | Francis John Brimicombe | 09/03/1915 | Yes | View Profile | |
Brown | N | Norman Brown | 19/07/1916 | Yes | View Profile | |
Brown | O A | Owen Albert Brown | 05/11/1918 | Yes | View Profile | |
Brown | W | William Brown | 21/03/1918 | Yes | View Profile | |
Bryant | C H | C H Bryant | Yes | View Profile | ||
Clifford | A S | Arnold Samuel Clifford | 27/07/1916 | Yes | View Profile | |
Cornwell | F | Frederick Cornwell | 13/10/1915 | Yes | View Profile | |
Cox | F | Frederick Cox | 31/07/1917 | Yes | View Profile | |
Dawbon | G W | George William Dawbon | 01/07/1916 | Yes | View Profile | |
Dean | A | Arthur Dean | 31/07/1917 | Yes | View Profile | |
Deverill | C H | Charles Herbert Deverill | 03/06/1917 | Yes | View Profile | |
Dumont | A F | Alphonse Francois Dumont | 19/03/1916 | No | View Profile | |
Fell | N | Noah Fell | 10/08/1918 | Yes | View Profile | |
Goodwin | H W | Horace William Goodwin | Yes | View Profile | ||
Hayward | T J | Thomas James Hayward | 05/09/1918 | Yes | View Profile | |
Hester | W | William Hester | 09/09/1916 | Yes | View Profile | |
Izzard | M J | Martin James Izzard | 02/08/1917 | Yes | View Profile | |
Jackson | G H | George Henry Jackson | 07/11/1917 | Yes | View Profile | |
Jackson | W J | William John Jackson | 11/04/1915 | Yes | View Profile | |
James | W | Willie James | 20/09/1918 | No | View Profile | |
Johnson | J W | Joseph William (Will) Johnson | 19/11/1914 | Yes | View Profile | |
Kemp | H | Harry Kemp | 09/09/1917 | No | View Profile | |
Kitchener | W J | Wilfred John Kitchener | 23/07/1916 | Yes | View Profile | |
Laggett | H A (H E) | Harry Alfred (poss H E) Laggett | 25/09/1916 | Yes | View Profile | |
Ledoux | L J | Louis J Ledoux | 02/12/1917 | No | View Profile | |
Loughman | H A | Herbert Alexander Loughman (poss Loughnan) | 30/10/1918 | Yes | View Profile | |
Marshall | A C F | Arthur Charles Frank Marshall | 31/07/1917 | Yes | View Profile | |
Millard | F | Frederick Millard | 04/10/1916 | Yes | View Profile | |
Millard | G | G Millard | Yes | View Profile | ||
Millard | G W | George William Millard | 05/11/1917 | Yes | View Profile | |
O'Brien | J D | James Daniel O'Brien | 23/04/1917 | Yes | View Profile | |
Parkes | L | Leslie Parkes | 31/10/1916 | Yes | View Profile | |
Payne | A | Alfred J (poss J A) Payne | 18/05/1915 | Yes | View Profile | |
Payne | J C | John C Payne | 26/05/1916 | Yes | View Profile | |
Pike | G E | George Edward (poss L) Pike (poss Pyke) | 04/10/1917 | Yes | View Profile | |
Pluck | W J | William John Pluck | 26/04/1918 | Yes | View Profile | |
Pugh | G M | George Morris Pugh | 02/09/1918 | Yes | View Profile | |
Rainbird | P | Percy Rainbird | 12/10/1915 | Yes | View Profile | |
Rainbow | F | Frank Rainbow | 13/11/1916 | Yes | View Profile | |
Rainbow | W H | William Herbert Rainbow | 25/09/1917 | Yes | View Profile | |
Satterthwaite | J | John (Jack) Satterthwaite | 22/04/1916 | Yes | View Profile | |
Sherwood | A A | Arthur Alfred Sherwood | 31/07/1917 | Yes | View Profile | |
Sherwood | G L | George Leonard Sherwood | 31/07/1916 | Yes | View Profile | |
Shoebridge | R C | Richard Charles Shoebridge | 11/06/1915 | Yes | View Profile | |
Smith | G | George Smith | 02/03/1918 | Yes | View Profile | |
Smith | H | Hubert Smith | 01/07/1916 | No | View Profile | |
Smith | W | William Smith | 31/07/1917 | No | View Profile | |
Somner | E | Ernest Somner (Senior) | 27/10/1914 | Yes | View Profile | |
Sortet | S A | Sylvain Armand Sortet | 05/06/1918 | No | View Profile | |
Taylor | H J | Horace John Taylor | 03/05/1915 | Yes | View Profile | |
Thonissen | D A D | Denijs Thonissen | 20/01/1918 | No | View Profile | |
Webb | S | S Webb | Yes | View Profile | ||
Williams | T | Thomas Williams | 10/06/1917 | Yes | View Profile | |
Wood | E G | Ernest George Wood | 07/02/1917 | Yes | View Profile | |
Wood | E W | Ernest William Wood | 11/07/1918 | No | View Profile |
= On Norton Memorial(s)
Name | DOB | On Norton Memorial(s) |
---|
Click on the image to launch the gallery