Leverstock Green
- Home
- At War
- Roll of Honour
- K-L
- Leverstock Green
= On Leverstock Green Memorial(s)
Surname | Initials | Full Name | Date of Death | On Leverstock Green Memorial(s) | ||
---|---|---|---|---|---|---|
Alderman | T | Thomas Alderman | 15/09/1916 | Yes | View Profile | |
Bacon | J C | John Charles Bacon | 29/09/1917 | No | View Profile | |
Bisney | W J | William John Bisney | 04/05/1917 | No | View Profile | |
Biswell | H G | Harry George Biswell | 06/05/1916 | Yes | View Profile | |
Biswell | J | John (Jack) Biswell | 27/07/1916 | Yes | View Profile | |
Briggs | B G | Benjamin Grant Briggs | 12/03/1915 | Yes | View Profile | |
Brown | D | David Brown | 20/10/1918 | No | View Profile | |
Brown | G | George Brown | 16/02/1918 | Yes | View Profile | |
Charge | F C | Frederick Charles Charge | 12/10/1916 | Yes | View Profile | |
Chatley | F | Frederick Chatley | 27/05/1918 | No | View Profile |
= On Leverstock Green Memorial(s)
Name | DOB | On Leverstock Green Memorial(s) | ||
---|---|---|---|---|
Frederick James Brown | 1890 | No | View Profile | |
Alfred Haggar | No | View Profile | ||
William Noah Hill | No | View Profile | ||
George Langston | No | View Profile | ||
Charles William Matthews | No | View Profile | ||
Herbert Maunders | No | View Profile | ||
Albert Edward Mead | No | View Profile | ||
Walter Edward Mead | 27 December 1889 | No | View Profile | |
Walter Edward Mead | No | View Profile | ||
Frederick Owen Orchard | No | View Profile |
Click on the image to launch the gallery