Leverstock Green
= On Leverstock Green Memorial(s)
Surname | Initials | Full Name | Date of Death | On Leverstock Green Memorial(s) | ||
---|---|---|---|---|---|---|
Alderman | T | Thomas Alderman | 15/09/1916 | Yes | View Profile | |
Bacon | J C | John Charles Bacon | 29/09/1917 | No | View Profile | |
Bisney | W J | William John Bisney | 04/05/1917 | No | View Profile | |
Biswell | H G | Harry George Biswell | 06/05/1916 | Yes | View Profile | |
Biswell | J | John (Jack) Biswell | 27/07/1916 | Yes | View Profile | |
Briggs | B G | Benjamin Grant Briggs | 12/03/1915 | Yes | View Profile | |
Brown | D | David Brown | 20/10/1918 | No | View Profile | |
Brown | G | George Brown | 16/02/1918 | Yes | View Profile | |
Charge | F C | Frederick Charles Charge | 12/10/1916 | Yes | View Profile | |
Chatley | F | Frederick Chatley | 27/05/1918 | No | View Profile | |
Childs | T | Thomas Childs | 01/07/1918 | Yes | View Profile | |
Chisman | A | Alfred Chisman | Yes | View Profile | ||
Cole | F | Frederick George Cole | 25/09/1915 | Yes | View Profile | |
Croft | G | (Edgar) George Croft | 12/10/1916 | No | View Profile | |
Cross | A A | Arthur Amos Cross | 21/09/1917 | No | View Profile | |
De Beger | G | George De Beger | 17/08/1915 | Yes | View Profile | |
Durrant | A M | Arthur Michael Durrant (MC) | 05/12/1916 | Yes | View Profile | |
Eames | F | Fred Eames | 31/07/1915 | Yes | View Profile | |
Eaton | W A | William Alfred Eaton | 14/11/1916 | No | View Profile | |
Freeman | F | Frank Freeman | 23/05/1918 | Yes | View Profile | |
FREEMAN | H | Herbert Freeman | 09/10/1917 | Yes | View Profile | |
Goodenough | E G | Edward George Goodenough (*1) | 01/07/1916 | Yes | View Profile | |
Gurney | G | George Gurney | 15/07/1916 | No | View Profile | |
Hallett | J E | James Edwin Hallett | 01/08/1917 | Yes | View Profile | |
Harrowell | F | Fred Harrowell | 03/10/1918 | Yes | View Profile | |
Hebbs | A | Albert Hebbs | 08/10/1918 | No | View Profile | |
Johnson | F J T | Frederick Joseph Thomas Johnson | 16/04/1915 | Yes | View Profile | |
Johnson | W | W Johnson | No | View Profile | ||
Knox Hart | J | James Knox Hart | 31/10/1917 | Yes | View Profile | |
Lea | W | Walter Lea (poss Lee) | 24/10/1918 | Yes | View Profile | |
Oakley | B G | Benjamin George Oakley | 04/12/1915 | Yes | View Profile | |
Parkins | W L | William (Will) Leonard Parkins | 23/12/1916 | Yes | View Profile | |
Perkins | V G T | Victor George Thomas Perkins | 22/03/1918 | Yes | View Profile | |
Pratt | S | Sydney Pratt | 01/07/1916 | No | View Profile | |
Sage | A G | Albert George Sage | 09/03/1917 | No | View Profile | |
Sears | H | Harry Sears | 11/02/1919 | Yes | View Profile | |
Sears | W W | William Walter Sears | Yes | View Profile | ||
Secretan | R H | Reginald Herbert Secretan | 31/07/1917 | Yes | View Profile | |
Smith | ? | ? Smith | No | View Profile | ||
Smith | H J | Henry John Smith | 16/05/1915 | Yes | View Profile | |
Taylor | F | Frederick George Taylor | 15/09/1916 | Yes | View Profile | |
Thorn | E | Edwin Thorn (MM) | 23/10/1918 | Yes | View Profile | |
Timson | G A | George Albert Timson | 23/04/1917 | Yes | View Profile | |
Webb | W | Walter Webb | 04/02/1917 | Yes | View Profile | |
West | A | Arthur West | 23/08/1918 | Yes | View Profile | |
Wombwell | H | Herbert Wombwell | 21/07/1918 | Yes | View Profile | |
Woodwards | H | Harry Woodwards | Yes | View Profile | ||
Wright | B W | Bernard Wilfred Wright | 04/05/1918 | Yes | View Profile |
= On Leverstock Green Memorial(s)
Name | DOB | On Leverstock Green Memorial(s) | ||
---|---|---|---|---|
Frederick James Brown | 1890 | No | View Profile | |
Alfred Haggar | No | View Profile | ||
William Noah Hill | No | View Profile | ||
George Langston | No | View Profile | ||
Charles William Matthews | No | View Profile | ||
Herbert Maunders | No | View Profile | ||
Albert Edward Mead | No | View Profile | ||
Walter Edward Mead | 27 December 1889 | No | View Profile | |
Walter Edward Mead | No | View Profile | ||
Frederick Owen Orchard | No | View Profile | ||
Bernard Percy Webster | No | View Profile | ||
Bernard Wilson | No | View Profile |
Click on the image to launch the gallery