Leavesden Green
= On Leavesden Green Memorial(s)
| Surname | Initials | Full Name | Date of Death | On Leavesden Green Memorial(s) | ||
|---|---|---|---|---|---|---|
| BRADLEY | H W | Harry William Bradley | 11/11/1914 | Yes | View Profile | |
| BRADLEY | W H | Walter Henry Bradley | 26/09/1915 | Yes | View Profile | |
| Coster | B T | Bertie Thomas Coster | 06/02/1918 | Yes | View Profile | |
| Coster | G E | George Edward Coster | 16/06/1917 | Yes | View Profile | |
| Coster | H | Harry Coster | 19/02/1917 | Yes | View Profile | |
| Eggleton | J G | John George Eggleton | 16/04/1918 | Yes | View Profile | |
| Else | A H | Alfred Henry Else | 01/07/1918 | Yes | View Profile | |
| FARLEY | E | Ernest Farley | 05/05/1915 | Yes | View Profile | |
| FARMBOROUGH | C | Cecil Farmborough (*1) | 16/10/1917 | Yes | View Profile | |
| HARVEY | G | George Harvey | 21/06/1917 | Yes | View Profile | |
| Hewitt | P R | Percy Richard Hewitt (MM) | 16/06/1918 | Yes | View Profile | |
| HOLT | A W | Arthur Wellesley Holt | 08/08/1918 | Yes | View Profile | |
| Hook | H C | Harry Clifford Hook | 01/03/1918 | Yes | View Profile | |
| KING | A | Albert King | 21/08/1916 | Yes | View Profile | |
| MARTIN | A | Albert Martin | 01/07/1916 | Yes | View Profile | |
| Moore | A C | Alfred Charles Moore | 24/10/1914 | Yes | View Profile | |
| NELIGAN | J | John Nelican (prob Neligan) | 13/06/1917 | Yes | View Profile | |
| Parkins | W L | William Leslie Parkins | 08/07/1917 | Yes | View Profile | |
| Pryce | H C | Herbert Charles Pryce | 08/08/1918 | Yes | View Profile | |
| Sage | A W | Arthur William Sage | 22/03/1917 | Yes | View Profile | |
| Sage | E | E Sage | Yes | View Profile | ||
| SAPSED | H T | H T Sapsed | 20/06/1918 | Yes | View Profile | |
| Scott | W J | William James Scott | 20/11/1917 | Yes | View Profile | |
| Sharp | F | Frank Sharp | 14/04/1918 | Yes | View Profile | |
| Sharp | F J | Frederick James Sharp | 21/04/1915 | Yes | View Profile | |
| SHARPE | G V | George Victor Sharpe | 21/03/1918 | Yes | View Profile | |
| Stevens | S | Sidney Stevens | 20/09/1915 | Yes | View Profile | |
| Swan | R | Ralph Swan | 09/04/1918 | Yes | View Profile | |
| Tizzard | A W | Arthur William Tizzard | 21/05/1916 | Yes | View Profile | |
| Turner | R A | Raymond Arthur Turner | 26/08/1914 | Yes | View Profile | |
| WILCOX | P S | Percy Samuel (poss S P) Wilcox | 10/12/1916 | Yes | View Profile |
= On Leavesden Green Memorial(s)
| Name | DOB | On Leavesden Green Memorial(s) | ||
|---|---|---|---|---|
| James Colclough | No | View Profile | ||
| Herbert Crownshaw | No | View Profile | ||
| Herbert Cyrus George Cruttenden | No | View Profile | ||
| Seth Denchfield | No | View Profile | ||
| Leonard William Sage | No | View Profile |
Click on the image to launch the gallery