Chipping Barnet (also known as High Barnet)
= On Chipping Barnet (also known as High Barnet) Memorial(s)
Surname | Initials | Full Name | Date of Death | On Chipping Barnet (also known as High Barnet) Memorial(s) | ||
---|---|---|---|---|---|---|
Benfield | B W | Brian William Benfield | 23/07/1916 | Yes | View Profile | |
BLACKWELL | E | Edward (Ted) Blackwell | 15/01/1916 | Yes | View Profile | |
BROWN | H | Harry Brown | 24/02/1915 | Yes | View Profile | |
BUCHANAN | J R | James Rattray Buchanan | 18/12/1915 | No | View Profile | |
CALVERT | W J | William James Calvert | 31/10/1914 | Yes | View Profile | |
CHEEK | W S | William Samuel Cheek | 14/06/1917 | Yes | View Profile | |
COLMAN | S H | Sidney Hugh Colman | 25/03/1918 | Yes | View Profile | |
COLYER | E | Ernest Colyer | 09/09/1916 | Yes | View Profile | |
COX | H | Harry Cox | 04/11/1916 | No | View Profile | |
DENNISON | S F | Sydney Frank Dennison | 16/08/1917 | Yes | View Profile | |
Doughty | H T | Horace Thomas Doughty | 06/09/1916 | Yes | View Profile | |
DUNN | G E | G E Dunn | 19/05/1917 | Yes | View Profile | |
EMERY | G C | George Charles Emery | 26/04/1918 | Yes | View Profile | |
Field | H E | Herbert Edwin Field | 27/04/1918 | Yes | View Profile | |
Gibbins | C | Charles Gibbins | 29/03/1918 | Yes | View Profile | |
Gray | W A | William Arthur Gray | 17/04/1918 | Yes | View Profile | |
Harvey | H F | Harold Frederick Harvey | 23/05/1915 | Yes | View Profile | |
Heaton-Ellis | C E R | Charles Edward Robert Heaton-Ellis | 19/03/1916 | No | View Profile | |
Hickman | F H | Francis Henry Hickman | 19/12/1916 | Yes | View Profile | |
HUFFORD | W H | William Herbert Hufford | 28/04/1917 | Yes | View Profile | |
IVES | G A | George A Ives | 25/11/1916 | No | View Profile | |
JARMAN | T J | Thomas James Jarman | 02/02/1917 | Yes | View Profile | |
JELLIS | C | Charles Jellis | 15/12/1915 | Yes | View Profile | |
Johnson | F J | Frederick James Johnson | 18/08/1916 | Yes | View Profile | |
Langdale | W G | William George Langdale | 11/07/1917 | Yes | View Profile | |
LESTER | C H | Charles Henry Lester | 16/06/1915 | No | View Profile | |
LIVERMORE | A G N | Albert George Nathaniel Livermore | 31/05/1916 | Yes | View Profile | |
MILEMAN | F | Frank Mileman | 26/10/1917 | No | View Profile | |
Norman | J J | John Joseph Norman | 12/10/1917 | Yes | View Profile | |
Osborne | S H | Stephen Harold Osborne (poss Osbrne) (DCM) | 28/10/1917 | Yes | View Profile | |
Pedder | E G | Edward G Pedder | 07/06/1917 | Yes | View Profile | |
Philpott | H W | Harold William Philpott | 15/09/1916 | Yes | View Profile | |
POULTON | E J | Ernest J Poulton | 22/11/1916 | Yes | View Profile | |
RAIMES | L | Lancelot Raimes | 01/06/1916 | Yes | View Profile | |
ROBINSON | C | Charles Robinson | 26/05/1919 | Yes | View Profile | |
STERN | C | Charles Stern | 02/11/1916 | Yes | View Profile | |
Thomas | H R | Harry Robert Thomas | 14/04/1918 | Yes | View Profile | |
Tipping | E W | Ernest Williams Tipping | 24/03/1918 | Yes | View Profile | |
VALLER | A E | A E Valler | 04/03/1919 | Yes | View Profile | |
WILKINSON | A D | Arthur David Wilkinson | 06/09/1916 | No | View Profile | |
WOODS | H J | Hermann Joseph Woods | 28/02/1919 | Yes | View Profile | |
YOLLAND | F H | Frank Herbert Yolland | 09/02/1918 | Yes | View Profile |
= On Chipping Barnet (also known as High Barnet) Memorial(s)
Name | DOB | On Chipping Barnet (also known as High Barnet) Memorial(s) |
---|
Click on the image to launch the gallery