Little Wymondley
= On Little Wymondley Memorial(s)
Surname | Initials | Full Name | Date of Death | On Little Wymondley Memorial(s) | ||
---|---|---|---|---|---|---|
Barker | W H | William Henry Barker | 28/04/1917 | Yes | View Profile | |
Bushby | E | Ernest Bushby | 26/10/1918 | Yes | View Profile | |
Clarke | W | William Clarke | 03/05/1917 | No | View Profile | |
Groom | G | George Groom | 01/01/1915 | No | View Profile | |
Hill | G F | George Frederick Hill | 21/10/1914 | Yes | View Profile | |
Howard | F | Frederick Howard | 06/04/1918 | Yes | View Profile | |
Howard | G J | George James Howard | 19/04/1916 | Yes | View Profile | |
Hunt | S C | Stanley Charles Hunt | 04/05/1917 | Yes | View Profile | |
Knight | W G | William George Knight | 31/07/1917 | Yes | View Profile | |
Odell | H | Harry Odell | 20/10/1918 | Yes | View Profile | |
Payne | C H | Charles Henry Payne | 13/11/1916 | Yes | View Profile | |
Payne | D | David Payne | 13/10/1915 | Yes | View Profile | |
Payne | J | James Payne | 10/07/1916 | Yes | View Profile | |
Smith | J H | John Harry Smith | 03/09/1916 | Yes | View Profile | |
Wolfe | W | William Wolfe | 22/10/1917 | Yes | View Profile |
= On Little Wymondley Memorial(s)
Name | DOB | On Little Wymondley Memorial(s) |
---|
Click on the image to launch the gallery