Langleybury
= On Langleybury Memorial(s)
Surname | Initials | Full Name | Date of Death | On Langleybury Memorial(s) | ||
---|---|---|---|---|---|---|
Biggerstaff | A J | Arthur Joseph Biggerstaff | 26/10/1917 | Yes | View Profile | |
Bloor | D | Daniel Bloor | 18/06/1917 | Yes | View Profile | |
Bromfield | K | Kenneth Bromfield | 11/04/1917 | No | View Profile | |
Buck | J | Joseph Buck | 07/08/1918 | Yes | View Profile | |
Burgess | E | E Burgess | Yes | View Profile | ||
Chambers | C C | Charles Colhoun Chambers (MC) | 10/07/1916 | Yes | View Profile | |
Chambers | H M | Henry Maunsell Chambers | 10/03/1917 | Yes | View Profile | |
Coldman | W A | Walter Arthur Coldman | 29/08/1918 | Yes | View Profile | |
Crawley | H H | Herbert Harry Crawley | 20/12/1916 | Yes | View Profile | |
Darvill | S H | Stanley Harold Darvill | Yes | View Profile | ||
Dustan | J W | John William Dustan | 02/07/1917 | No | View Profile | |
Glen | D C | David Corse Glen | 25/09/1915 | Yes | View Profile | |
Golding | E | E Golding | Yes | View Profile | ||
Golding | W J | William John Golding | 03/05/1917 | Yes | View Profile | |
GOLDING | E | Edward Golding | 13/11/1918 | Yes | View Profile | |
Herring | C | C Herring | Yes | View Profile | ||
Holford | W | W Holford | Yes | View Profile | ||
Hudson | F L | Frances Louisa Hudson | 19/02/1919 | Yes | View Profile | |
Hudson | H B | Harold Baldwin Hudson | Yes | View Profile | ||
Joy | A | Albert Joy | 08/09/1918 | Yes | View Profile | |
Keep | D S H | Douglas Scrivenor Howard Keep (MC) | 14/07/1917 | Yes | View Profile | |
LONES | P E | Percy East Lones | 28/04/1917 | Yes | View Profile | |
Loyd | G B | Godfrey Beaumont Loyd (MC) | 01/12/1917 | Yes | View Profile | |
Loyd | R P | Reginald Percy Loyd (MC) | 01/12/1917 | Yes | View Profile | |
Maxwell | W | W Maxwell | Yes | View Profile | ||
Ricketts | H H | Henry/Harry Ricketts (MM) | 28/04/1918 | Yes | View Profile | |
Shaw | R E F | Robert Edward Frederic Shaw (MC) | 23/08/1918 | Yes | View Profile | |
SMITH | T | Thomas Smith | 07/12/1917 | Yes | View Profile | |
Swannell | E | E Swannell | Yes | View Profile | ||
Waller | A H H A | Archibald Henry (poss Henry Archibald) Waller | 17/02/1917 | Yes | View Profile |
= On Langleybury Memorial(s)
Name | DOB | On Langleybury Memorial(s) | ||
---|---|---|---|---|
Arthur Ernest Aldridge | No | View Profile | ||
Arthur Ernest Aldridge | No | View Profile | ||
George Frank Aldridge | No | View Profile | ||
Herbert Joseph Aldridge | No | View Profile | ||
Arthur Baldwin | No | View Profile | ||
Tudor Huab Davies (MC) | No | View Profile | ||
Henry Guy Hope Evered | No | View Profile | ||
William James Hart | No | View Profile | ||
Frederick George Herrick | No | View Profile | ||
William Hill | No | View Profile | ||
William Hill | No | View Profile | ||
Norman Marion Howard Keep | No | View Profile | ||
Leslie Howard Keep (DSO, MC & Bar) | No | View Profile | ||
Arthur Fitzjohn Lodge | No | View Profile | ||
Henry Charles Loyd (Croix de Guerre) | No | View Profile | ||
Frank Munt | No | View Profile | ||
George Richard Porter | No | View Profile | ||
Charles Thomas Ridgeway | No | View Profile | ||
Arthur Saull | No | View Profile | ||
Frederick Sharp | No | View Profile | ||
Walter William Sharp | No | View Profile |
Click on the image to launch the gallery