Langleybury
= On Langleybury Memorial(s)
| Surname | Initials | Full Name | Date of Death | On Langleybury Memorial(s) | ||
|---|---|---|---|---|---|---|
| Bloor | D | Daniel Bloor | 18/06/1917 | Yes | View Profile | |
| Herring | C J | Charles James Herring | 16/08/1917 | Yes | View Profile |
= On Langleybury Memorial(s)
| Name | DOB | On Langleybury Memorial(s) | ||
|---|---|---|---|---|
| Arthur Ernest Aldridge | No | View Profile | ||
| Arthur Ernest Aldridge | No | View Profile | ||
| George Frank Aldridge | No | View Profile | ||
| Herbert Joseph Aldridge | No | View Profile | ||
| Arthur Baldwin | No | View Profile | ||
| Tudor Huab Davies (MC) | No | View Profile | ||
| Henry Guy Hope Evered | No | View Profile | ||
| William James Hart | No | View Profile | ||
| Frederick George Herrick | 20 March 1901 | No | View Profile | |
| William Hill | No | View Profile | ||
| William Hill | No | View Profile | ||
| Norman Marion Howard Keep | No | View Profile | ||
| Leslie Howard Keep (DSO, MC & Bar) | No | View Profile | ||
| Arthur Fitzjohn Lodge | No | View Profile | ||
| Henry Charles Loyd (Croix de Guerre) | No | View Profile | ||
| Frank Munt | No | View Profile | ||
| George Richard Porter | No | View Profile | ||
| Charles Thomas Ridgeway | No | View Profile | ||
| Arthur Saull | No | View Profile | ||
| Frederick Sharp | No | View Profile | ||
| Walter William Sharp | No | View Profile |
Click on the image to launch the gallery