Bovingdon
= On Bovingdon Memorial(s)
Surname | Initials | Full Name | Date of Death | On Bovingdon Memorial(s) | ||
---|---|---|---|---|---|---|
Alford | F | Fred Alford | 05/10/1917 | Yes | View Profile | |
Allen | P A | Percival Arthur Allen | 10/11/1918 | No | View Profile | |
Allen | W | William Allen | 05/05/1915 | Yes | View Profile | |
Anning | W | Wilfred Anning | 24/08/1916 | Yes | View Profile | |
BALDWIN | W | Walter Baldwin | 26/10/1915 | No | View Profile | |
BATCHELOR | A | Alfred Batchelor | 09/04/1917 | No | View Profile | |
Brooking | H C A | Hugh Cyril Arthur Brooking | 31/05/1918 | Yes | View Profile | |
Burgin | A A | Albert Arthur Burgin | 19/01/1918 | Yes | View Profile | |
Burgin | A | Alfred Burgin | 30/06/1916 | Yes | View Profile | |
Clark | A J | Arthur John Clark(e) | 02/08/1918 | Yes | View Profile | |
Clarke | G T | George Thomas Clarke | 31/08/1916 | No | View Profile | |
Coker | E | Ernest Coker | 15/07/1916 | Yes | View Profile | |
COKER | F | Frederick Coker | 01/10/1916 | No | View Profile | |
Crockett | W | William Crockett | 11/03/1915 | No | View Profile | |
Dean | R | Reuben Dean | 07/11/1914 | Yes | View Profile | |
Dean | W | William Dean | 03/09/1916 | Yes | View Profile | |
Dodgson | F | Francis Dodgson | 10/07/1916 | Yes | View Profile | |
Dodgson | G | Guy Dodgson | 14/11/1918 | Yes | View Profile | |
Elbourn | E | Edwin E Elbourn | 06/04/1917 | Yes | View Profile | |
Evans | T H | Thomas Hatfield Evans | 26/04/1915 | Yes | View Profile | |
Fisher | W H | William Henry Fisher | 25/10/1914 | Yes | View Profile | |
Flinn | E W | Edgar Wormald Flinn | 13/11/1916 | Yes | View Profile | |
Gilmore | J T | Joseph Thomas Gilmore (*1) | 22/09/1918 | Yes | View Profile | |
Gold | C A | Cecil Argo Gold | 03/07/1916 | Yes | View Profile | |
Gooch | T S | Thomas Shirley Gooch | 11/12/1918 | Yes | View Profile | |
Goodall | H T | Herbert Thomas Goodall | 08/02/1917 | No | View Profile | |
Goodman | A | Alfred Goodman | 18/10/1916 | Yes | View Profile | |
Gurney | G F | George Frank Gurney | 29/04/1917 | Yes | View Profile | |
Hill | A | Arthur Hill | 14/02/1917 | Yes | View Profile | |
Hill | C H | Charles Henry Hill | 30/10/1917 | Yes | View Profile | |
Joiner | W | William Joiner | 18/11/1916 | Yes | View Profile | |
Marriott | A | Arthur Marriott | 21/09/1918 | Yes | View Profile | |
Marriott | G | George Marriott | 31/07/1917 | Yes | View Profile | |
Marriott | W | William Marriott | 23/10/1918 | Yes | View Profile | |
Meyer-Griffith | H W G | Harold Walter Gooch Meyer-Griffith | 28/05/1915 | Yes | View Profile | |
Minter | E B | Edward Burden Minter | 17/02/1917 | Yes | View Profile | |
Morgan | E | Edwin Morgan | 01/08/1916 | No | View Profile | |
Norton | E A | Ernest Albert Norton | 08/10/1918 | Yes | View Profile | |
Philbey | C | Charles Philby/Philbey | 07/11/1914 | Yes | View Profile | |
Philbey | H R | Henry Richard Philby/Philbey) | 26/07/1917 | Yes | View Profile | |
Piercy | T V | Thomas Victor Piercey (MM) | 07/04/1918 | Yes | View Profile | |
Pinney | E G | Ernest George Pinney | 14/04/1918 | No | View Profile | |
Putman | J | Joseph Putman | 03/03/1917 | No | View Profile | |
Rackley | W H | William Henry Rackley | 13/04/1918 | No | View Profile | |
REEVE | W J | William James Reeve | 26/09/1917 | No | View Profile | |
Ryder | D W | Dudley William Ryder | 19/01/1917 | Yes | View Profile | |
Simmons | F G | Frank George Simmons | 28/04/1917 | Yes | View Profile | |
Smith | F G H | Frederick George Henry Smith | 29/04/1917 | Yes | View Profile | |
Thompson | A | Arthur Thompson | 09/11/1914 | Yes | View Profile | |
Tomlin | H | Harry Tomlin | 22/03/1918 | No | View Profile | |
Turner | C D | Charles Douglas Turner | 05/10/1918 | Yes | View Profile | |
Turvey | W | Walter Turvey | 05/10/1915 | Yes | View Profile |
= On Bovingdon Memorial(s)
Name | DOB | On Bovingdon Memorial(s) | ||
---|---|---|---|---|
Francis John Glenister | 8 December 1895, | No | View Profile |
Click on the image to launch the gallery