Bishop's Stortford College
= On Bishop's Stortford College Memorial(s)
Surname | Initials | Full Name | Date of Death | On Bishop's Stortford College Memorial(s) | ||
---|---|---|---|---|---|---|
BAILEY | B E | Bernard Eton Bailey | 30/11/1917 | Yes | View Profile | |
Barrett | A | Alfred Barrett | 01/04/1918 | Yes | View Profile | |
BURR | R E | Ronald Eric Burr | 18/02/1918 | Yes | View Profile | |
Case | J W | John Wyatt Case | 21/10/1916 | Yes | View Profile | |
DADD | B F | Barton Fells Dadd | 24/07/1917 | Yes | View Profile | |
Duchesne | R E | Richard (Dick) Ernest Duchesne | 08/10/1916 | Yes | View Profile | |
Handscomb | A E | Albert Edward Handscomb | 23/02/1917 | Yes | View Profile | |
KNIGHT | E A | Ernest Alexander Knight | 24/09/1917 | Yes | View Profile | |
NEVE | W G | Walter Gregory Neve | 25/08/1917 | Yes | View Profile | |
NICKALLS | E G | E G Nickalls | 18/08/1916 | Yes | View Profile | |
PITCHER | G A | George Alexander Pitcher | 10/03/1916 | Yes | View Profile | |
PRICE | S J | Sydney James Price | 15/09/1916 | Yes | View Profile | |
Rae | A I | Alfred Ian Rae | 24/04/1917 | Yes | View Profile | |
Sadd | A H G | Alfred Henry Guy Sadd | 24/08/1916 | Yes | View Profile |
= On Bishop's Stortford College Memorial(s)
Name | DOB | On Bishop's Stortford College Memorial(s) |
---|
Click on the image to launch the gallery