Bourne End
= On Bourne End Memorial(s)
Surname | Initials | Full Name | Date of Death | On Bourne End Memorial(s) | ||
---|---|---|---|---|---|---|
Ball | W A | Wilfred Albert Ball | 03/07/1916 | Yes | View Profile | |
Bunker | J | Jesse Bunker | 19/05/1918 | Yes | View Profile | |
Cheshire | R | Robert Cheshire | 25/03/1918 | No | View Profile | |
COKER | F | Frederick Coker | 01/10/1916 | Yes | View Profile | |
Crockett | T | Thomas Crockett | 09/10/1916 | Yes | View Profile | |
Crockett | W | William Crockett | 11/03/1915 | Yes | View Profile | |
Dewar | A D | Alan Douglas Dewar | 22/06/1919 | No | View Profile | |
FRANKLIN | J | John Franklin | 29/07/1917 | Yes | View Profile | |
Gardiner | G | George Gardiner | Yes | View Profile | ||
Geary | T | Thomas Geary | 16/09/1916 | No | View Profile | |
Gilbert | W H | William Harvey Gilbert | 21/10/1919 | No | View Profile | |
Goodman | J | Joseph Goodman | 11/08/1917 | Yes | View Profile | |
Grover | G | George Grover | 15/07/1916 | Yes | View Profile | |
Hart | G | George [James] Hart | Yes | View Profile | ||
Hart | G J | George James Hart | 03/05/1917 | Yes | View Profile | |
Howard | W C | William Charles Howard | 01/09/1918 | Yes | View Profile | |
Messenger | W E F | Walter Ernest Frank Messenger | 17/10/1914 | Yes | View Profile | |
Putman | J | Joseph Putman | 03/03/1917 | Yes | View Profile | |
Roy | W | William Roy | 08/08/1915 | Yes | View Profile | |
Scott | L | Leonard Scott | 03/05/1917 | No | View Profile | |
smith | A | Andrew smith | Yes | View Profile | ||
Taylor | R C | Roger Cecil Taylor | 04/10/1917 | Yes | View Profile | |
Waller | E | Edward Waller | 20/06/1920 | No | View Profile | |
Warren | G H | George Henry Warren | 10/12/1917 | No | View Profile |
= On Bourne End Memorial(s)
Name | DOB | On Bourne End Memorial(s) | ||
---|---|---|---|---|
Francis John Glenister | 8 December 1895, | No | View Profile | |
Edward Putman | No | View Profile |
Click on the image to launch the gallery