Bishops Hatfield (Old Hatfield)
= On Bishops Hatfield (Old Hatfield) Memorial(s)
| Surname | Initials | Full Name | Date of Death | On Bishops Hatfield (Old Hatfield) Memorial(s) | ||
|---|---|---|---|---|---|---|
| Adams | E W | Ernest William Adams | 23/09/1917 | Yes | View Profile | |
| ARNETT | P A | Peter Allan Arnett | 16/06/1916 | No | View Profile | |
| Austin | C J | Conrad Joseph Austin | 19/07/1917 | Yes | View Profile | |
| Austin | V J | Vincent John Austin | 01/07/1916 | Yes | View Profile | |
| Baker | H J | Herbert James Baker | 22/11/1916 | Yes | View Profile | |
| Basill | F J | Frederick John Basill | 08/04/1917 | Yes | View Profile | |
| Beach | H | Herbert Beach | 24/06/1917 | Yes | View Profile | |
| Berry | W H | Walter Herbert Berry | 21/03/1918 | Yes | View Profile | |
| Caesar | C P | (Charles) Patrick Caesar (*1) | 14/07/1916 | Yes | View Profile | |
| Canham | J H | John Henry Canham | 02/06/1915 | Yes | View Profile | |
| Chandler | C | Charles Chandler | 12/10/1916 | Yes | View Profile | |
| Church | J W | John William Church | 30/03/1918 | Yes | View Profile | |
| Coe | J J | John James Coe | 31/07/1917 | Yes | View Profile | |
| Davis | H | Harry Davis | 20/01/1920 | No | View Profile | |
| Garland | C H | Charles Henry Garland | 28/09/1917 | Yes | View Profile | |
| Gascoyne-Cecil | J A | John Arthur Gascoyne-Cecil (MC) | 27/08/1918 | Yes | View Profile | |
| Gascoyne-Cecil | R E | Rupert Edward Gascoyne-Cecil | 11/07/1915 | Yes | View Profile | |
| GASCOYNE-CECIL | R W | Randle William Gascoyne-Cecil | 01/12/1917 | Yes | View Profile | |
| Green | J E | John Edward (Jack) Green | 20/02/1919 | Yes | View Profile | |
| Hall | H J | Hubert John Hall | 27/04/1918 | Yes | View Profile | |
| Halsey | A E | Albert Edward Halsey | 05/07/1918 | Yes | View Profile | |
| Halsey | F G | Frederick George Halsey | 27/05/1918 | Yes | View Profile | |
| Hill | W A | William Alfred Hill | 11/07/1918 | Yes | View Profile | |
| Hipgrave | F | Frederick Hipgrave | 20/04/1915 | Yes | View Profile | |
| Hipgrave | J | John Hipgrave | 02/12/1914 | Yes | View Profile | |
| Hipgrave | W | William Hipgrave | 27/07/1917 | Yes | View Profile | |
| Johnson | G W | George William Johnson | 02/05/1918 | Yes | View Profile | |
| Massam | C A | Charles A Massam | 22/07/1917 | No | View Profile | |
| Matthews | J E | James Edward Matthews | 15/09/1916 | Yes | View Profile | |
| Moore | R W | Robert William Moore | 02/12/1917 | Yes | View Profile | |
| Munday | J | James Munday | 18/03/1917 | Yes | View Profile | |
| Page | D | David Page | 22/09/1914 | Yes | View Profile | |
| Page | E J A | Ernest James Augustus Page | 24/03/1918 | Yes | View Profile | |
| Parker | W C | William Cecil Parker | 31/05/1916 | Yes | View Profile | |
| Parrott | W J | William John Parrott | 08/06/1915 | Yes | View Profile | |
| Payne | J | James Payne | 10/07/1916 | Yes | View Profile | |
| Phillips | H H | Hubert Henry Phillips | 04/10/1915 | Yes | View Profile | |
| POWELL | G A | George Austin Powell | 07/12/1916 | No | View Profile | |
| Powley | L | Leonard Powley | 24/11/1917 | No | View Profile | |
| Randall | H | Harry Randall (DCM) | 30/04/1918 | Yes | View Profile | |
| Rice | G | George Rice | 03/09/1918 | No | View Profile | |
| Richardson | J | John Richardson | 22/03/1918 | No | View Profile | |
| Risebero | A | Archibald (Alan) Risebero | 19/06/1919 | No | View Profile | |
| Risebero | W R W | Walter Robert William Risebero | 25/05/1917 | No | View Profile | |
| Roberts | T W | Thomas William Roberts | 18/09/1916 | No | View Profile | |
| Scott | L W | Leonard William Scott | 12/10/1918 | No | View Profile | |
| Skeggs | A E | Albert Edward Skeggs | 09/08/1916 | Yes | View Profile | |
| Smith | A | Arthur Smith | 05/07/1918 | Yes | View Profile | |
| Smith | J A | John Abraham Smith | 07/06/1918 | No | View Profile | |
| Stallan | A T | Albert Thomas Stallan (Stallon) | 11/10/1917 | Yes | View Profile | |
| STALLAN | A E | Arthur Ernest Stallan (Stallon) | 30/04/1918 | Yes | View Profile | |
| Stallin | W | William Stallan (Stallon) | 04/04/1918 | Yes | View Profile | |
| Starkey | J A | James Andrew Starkey | 06/11/1918 | No | View Profile | |
| Walker | A W | Albert William Walker | 19/02/1915 | No | View Profile | |
| Walker | J H | James Hope Walker | 16/03/1917 | Yes | View Profile | |
| Warren | H V | Harry Vincent Warren | 29/08/1918 | Yes | View Profile | |
| Webster | G V | George Victor Webster | 31/07/1917 | Yes | View Profile |
= On Bishops Hatfield (Old Hatfield) Memorial(s)
| Name | DOB | On Bishops Hatfield (Old Hatfield) Memorial(s) |
|---|
Click on the image to launch the gallery