Benington
= On Benington Memorial(s)
| Surname | Initials | Full Name | Date of Death | On Benington Memorial(s) | ||
|---|---|---|---|---|---|---|
| Avis | A J | Arthur James Avis | 17/12/1918 | Yes | View Profile | |
| Bennett | C A | Charles Albert Bennett | 05/12/1917 | Yes | View Profile | |
| Cannon | G H | George Henry Cannon | 15/11/1917 | Yes | View Profile | |
| Collins | F | Frederick Collins | 15/07/1916 | Yes | View Profile | |
| Collins | T A | Theodore Augustus Collins | 07/11/1914 | Yes | View Profile | |
| Draper | W S | William Stanley Draper | 04/07/1918 | Yes | View Profile | |
| Fardell | H V | (Henry) Victor Fardell | 17/08/1918 | Yes | View Profile | |
| Fox | H | Harry Fox | 14/11/1918 | Yes | View Profile | |
| Frost | J | Joseph Frost | 01/07/1916 | Yes | View Profile | |
| Hargreaves | R A | Reginald Anthony Hargreaves | 28/06/1917 | Yes | View Profile | |
| Hawkins | W J | William James Hawkins | 05/04/1918 | Yes | View Profile | |
| Hunt | T | Thomas Hunt | 16/05/1918 | Yes | View Profile | |
| Kitchener | P J | Percival John Kitchener | 19/08/1918 | Yes | View Profile | |
| Mayes | E W S | Ernest William Stephen Mayes | 19/06/1915 | Yes | View Profile | |
| Mills | G D | Gerald Desmond Mills | 19/05/1917 | Yes | View Profile | |
| Ruddock | H M | Henry Mark Ruddock | 15/09/1916 | Yes | View Profile | |
| Smith | A C | Alfred Charles Smith (MM) | 23/10/1916 | No | View Profile | |
| Warner | C | Charles Warner | 15/05/1917 | Yes | View Profile | |
| Warner | R J | Reginald Jack Warner | 19/06/1915 | Yes | View Profile | |
| Warner | W | William Warner | 24/04/1918 | Yes | View Profile |
= On Benington Memorial(s)
| Name | DOB | On Benington Memorial(s) |
|---|
Click on the image to launch the gallery