Barkway
= On Barkway Memorial(s)
| Surname | Initials | Full Name | Date of Death | On Barkway Memorial(s) | ||
|---|---|---|---|---|---|---|
| Bentley | D | Douglas Bentley | 20/04/1917 | No | View Profile | |
| Bentley | H J | Henry (Harry) James Bentley | 22/11/1916 | Yes | View Profile | |
| Bentley | R | Ralph Bentley | 15/01/1915 | Yes | View Profile | |
| Brown | H J | Harry (Henry) James Brown | 06/10/1917 | Yes | View Profile | |
| Bysouth | W T | William Thomas Bysouth | 08/12/1915 | No | View Profile | |
| Catley | E | Edward Catley (poss Cattley) | 10/01/1915 | Yes | View Profile | |
| Cattley | C | Charles (poss ) Cattley | 11/04/1918 | Yes | View Profile | |
| Chapman | W H | Wilfrid Hubert Chapman(*1) | 08/07/1915 | Yes | View Profile | |
| Cox | C G | Charlie George Cox | 07/01/1916 | No | View Profile | |
| Dellow | F W | Frederick William Dellow (MM) | 16/09/1918 | Yes | View Profile | |
| Dellow | G | George Dellow | 15/04/1917 | Yes | View Profile | |
| Freeman | F | Frank Freeman | 22/07/1917 | No | View Profile | |
| Goate | S B | Samuel Benjamin Goate | 28/06/1918 | Yes | View Profile | |
| King | R L | Robert Lembeth (poss Lambirth) King | 28/08/1916 | Yes | View Profile | |
| Layton | C W J | Cecil William J Layton | 09/10/1916 | Yes | View Profile | |
| Layton | F O | Frederick Oliver Layton | 23/04/1917 | Yes | View Profile | |
| Loates | A | Arthur Loates | 15/09/1916 | Yes | View Profile | |
| Machon | G M | George Munro Machon | 27/08/1918 | Yes | View Profile | |
| Machon | S | Samuel Machon | 27/07/1916 | Yes | View Profile | |
| Miles | A F | Alfred F Miles | 13/10/1915 | Yes | View Profile | |
| Miles | A T | Arthur Thomas Miles | 16/11/1916 | Yes | View Profile | |
| Miles | J | Jack Miles | 21/09/1918 | Yes | View Profile | |
| Nottage | A W | Arthur William Nottage | 28/03/1917 | No | View Profile | |
| Nottage | G | George Nottage | 03/12/1915 | Yes | View Profile | |
| Overton | F W | Frederick William Overton | 26/06/1917 | No | View Profile | |
| Parker | W J | William John Parker | 16/11/1916 | No | View Profile | |
| Pledger | G G W | Godfrey George William Pledger | 11/02/1942 | No | View Profile | |
| Rawlings | W | William Rawlings | 16/08/1916 | No | View Profile | |
| Robinson | A | Albert Robinson | 24/10/1918 | Yes | View Profile | |
| Sapsed | A J | Alfred James Sapsed | 12/04/1917 | No | View Profile | |
| Saunderson | J | (Arthur) John Saunderson | No | View Profile | ||
| Scripps | F L | Frank Llewellyn Scripps | 19/09/1917 | Yes | View Profile | |
| Scripps | J | John Scripps | No | View Profile | ||
| Sworder | H P | Hubert Pelham Sworder | 02/04/1917 | Yes | View Profile | |
| Sworder | J P | John Perkins Sworder | 24/07/1918 | Yes | View Profile | |
| Wake | G | George Wake | 02/04/1917 | No | View Profile | |
| Whyman | J | Alfred John Whyman | 15/11/1918 | No | View Profile | |
| Wisbey | F G | Frederick George Wisbey | 21/04/1917 | No | View Profile | |
| Wisbey | H | Harold Wisbey | 25/09/1915 | Yes | View Profile | |
| Woodcock | C W | Charles William Woodcock | 06/11/1916 | No | View Profile |
= On Barkway Memorial(s)
| Name | DOB | On Barkway Memorial(s) |
|---|
Click on the image to launch the gallery