Willian
= On Willian Memorial(s)
Surname | Initials | Full Name | Date of Death | On Willian Memorial(s) | ||
---|---|---|---|---|---|---|
Bagnall | B A | Bertram Arthur Bagnall | 02/11/1918 | No | View Profile | |
Brown | O A | Owen Albert Brown | 05/11/1918 | Yes | View Profile | |
Ellis | T W | Thomas William Ellis | 27/09/1918 | Yes | View Profile | |
Felstead | W P | (William) Percy Felstead | 27/08/1917 | Yes | View Profile | |
Gray | H G | Hugh Gardinder Gray | 29/10/1916 | Yes | View Profile | |
Hills | F A | Frederick A Hills | 05/05/1915 | Yes | View Profile | |
Loveday | J | Joseph Loveday | 13/05/1917 | No | View Profile | |
Mabbit | W | William Mabbit (poss Mabbitt) | No | View Profile | ||
Mayne | A | Albert Mayne | 09/08/1917 | No | View Profile | |
Minnis | H E A | Herbert Ernest Alfred Minnis | 23/08/1918 | Yes | View Profile | |
Oakley | R | Robert Oakley | 23/03/1918 | Yes | View Profile | |
Plum | G | George Plum | 16/11/1916 | Yes | View Profile | |
RICHARDSON | A | Arthur Richardson | 17/01/1918 | No | View Profile | |
Tasker | J H | Joseph Henry Tasker (MM) | 20/09/1917 | Yes | View Profile | |
Walker | C | Charles Walker | 20/06/1915 | No | View Profile | |
Wood | E G | Ernest George Wood | 07/02/1917 | Yes | View Profile | |
Worbey | A H J | Arthur H James Worbey | 27/03/1918 | Yes | View Profile |
= On Willian Memorial(s)
Name | DOB | On Willian Memorial(s) |
---|
Click on the image to launch the gallery