Welwyn Garden City
= On Welwyn Garden City Memorial(s)
| Surname | Initials | Full Name | Date of Death | On Welwyn Garden City Memorial(s) | ||
|---|---|---|---|---|---|---|
| Baker | A A | Albert Arthur Baker | 02/09/1918 | Yes | View Profile | |
| Barber | W | William Barber | 11/07/1915 | No | View Profile | |
| Bray | H W | Herbert William Bray | 21/06/1916 | Yes | View Profile | |
| Bulloch | J R | John Ross Bulloch | 06/10/1943 | Yes | View Profile | |
| Butterworth | A M | Albert Michael Butterworth | 26/10/1917 | Yes | View Profile | |
| Cooper | F C | Frederick Charles Cooper | 30/03/1918 | Yes | View Profile | |
| Cooper | G E | George Ernest Cooper | 29/09/1918 | Yes | View Profile | |
| Cooper | W J | William John Cooper | 19/04/1916 | Yes | View Profile | |
| Crouch | P H | Philip Hayward Crouch | 30/06/1942 | Yes | View Profile | |
| Griffin | T G | Thomas George Griffin | 23/04/1917 | Yes | View Profile | |
| Groom | D | David Groom | 30/09/1916 | Yes | View Profile | |
| Hampton | G W B | George William Betts Hampton | 11/03/1917 | No | View Profile | |
| Hipgrave | J | John Hipgrave | 02/12/1914 | Yes | View Profile | |
| Hooker | F | Frederick Hooker | 15/09/1916 | Yes | View Profile | |
| Hunt | A G | Arthur George Hunt | 30/12/1915 | Yes | View Profile | |
| Hunt | F W | Frederick William Hunt | 17/08/1917 | Yes | View Profile | |
| Ivory | W J | Walter James Ivory | 08/08/1918 | Yes | View Profile | |
| Lancaster | A C | Arthur Charles Lancaster | 11/08/1917 | Yes | View Profile | |
| Martin | G | George Martin | 24/09/1917 | Yes | View Profile | |
| Nash | F H | Francis Henry Nash (MC) | 18/07/1917 | No | View Profile | |
| Peart | H | Harold Peart | 31/08/1918 | Yes | View Profile | |
| Rankin | F A | Frederick Alan Rankin | 23/04/1917 | No | View Profile | |
| Scott | L W | Leonard William Scott | 12/10/1918 | Yes | View Profile | |
| Sharp | C G | Christopher George Sharp | 09/11/1915 | Yes | View Profile | |
| Sharp | D | David Sharp | 07/04/1918 | Yes | View Profile | |
| Springett | F R | Frederick Richard Springett | 25/11/1917 | Yes | View Profile | |
| Starkey | J A | James Andrew Starkey | 06/11/1918 | Yes | View Profile | |
| Thomas | A F | Alan Frederick Thomas | 21/09/1942 | Yes | View Profile | |
| Wettone | A H | Albert Henry Wettone | 08/06/1944 | Yes | View Profile | |
| Wren | R C | Reggie Charles Wren | 08/04/1918 | Yes | View Profile |
= On Welwyn Garden City Memorial(s)
| Name | DOB | On Welwyn Garden City Memorial(s) |
|---|
Click on the image to launch the gallery