Welham Green
= On Welham Green Memorial(s)
Surname | Initials | Full Name | Date of Death | On Welham Green Memorial(s) | ||
---|---|---|---|---|---|---|
Aslett | F G | Francis George Aslett | 30/12/1914 | Yes | View Profile | |
Beach | A | Albert Beach | 20/04/1918 | Yes | View Profile | |
Bennett | F C | Frederick Charles Bennett | 03/05/1917 | Yes | View Profile | |
Canham | C G | Charles George Canham | 14/05/1917 | Yes | View Profile | |
Chamberlain | C | Charles (Mills) Chamberlain | 21/10/1916 | Yes | View Profile | |
Childs | H C | Harry Cecil Childs | 05/04/1918 | Yes | View Profile | |
Collins | W J | William James Collins | 19/04/1915 | Yes | View Profile | |
Cooper | E | Edward Cooper | 16/11/1914 | Yes | View Profile | |
Cowland | E | Edward Cowland | 27/09/1916 | Yes | View Profile | |
Cowland | R C | Richard Charles (poss Charles Edward) Cowland | 10/10/1915 | Yes | View Profile | |
Day | S F | Sidney Frederick (Frank) Day | 26/03/1917 | Yes | View Profile | |
Day | W R | Walter Reginald Day | 10/12/1921 | Yes | View Profile | |
Eaglestone | H | Harry Eaglestone | 13/04/1917 | Yes | View Profile | |
Eaglestone | P N | Percy Neville Eaglestone | 31/08/1918 | Yes | View Profile | |
Franklin | W | Walter Franklin | 31/07/1916 | Yes | View Profile | |
Game | F J | Frederick John Game | 13/11/1918 | Yes | View Profile | |
Gilmore | E | Edward Gilmore | 13/04/1917 | Yes | View Profile | |
Gray | A | Arthur Gray (100714) | 25/12/1918 | Yes | View Profile | |
Gubbins | F E | Frederick Ellis Gubbins | 21/12/1917 | Yes | View Profile | |
Henderson | D K | David Kenneth Henderson | 19/08/1917 | Yes | View Profile | |
Hickson | F H | Frank Herbert Hickson | 18/04/1915 | Yes | View Profile | |
Hipgrave | E G | Eaton George Hipgrave | 09/03/1918 | Yes | View Profile | |
Holland | A | Arthur Holland | 21/11/1917 | No | View Profile | |
Johnson | F | Frederick Johnson | 01/08/1917 | No | View Profile | |
Juby | W | William Juby | Yes | View Profile | ||
Leader | J | John Leader | Yes | View Profile | ||
Mallett | J F | John Francis Mallett | 18/05/1915 | Yes | View Profile | |
Margetts | F | Frederick Margetts | Yes | View Profile | ||
Maynard | G | George Maynard | 06/03/1917 | Yes | View Profile | |
Nash | J | John Nash | 02/09/1918 | Yes | View Profile | |
Nash | T | Thomas Nash | 24/02/1916 | Yes | View Profile | |
Payne | A G | Arthur George Payne | 24/10/1914 | Yes | View Profile | |
Perry | F L | Francis Lucas Perry | Yes | View Profile | ||
Pollard | A E | Albert Edward Pollard | 27/11/1917 | Yes | View Profile | |
Seymour | F | Francis Seymour | Yes | View Profile | ||
Shuttleworth | F | Frank Shuttleworth | Yes | View Profile | ||
Sibley | L W | Leonard William Sibley | 16/08/1917 | Yes | View Profile | |
Smith | G E | George Edward Smith | 27/12/1917 | Yes | View Profile | |
Street | A | Albert Street | 21/10/1916 | Yes | View Profile | |
Venables | G | George Venables | 19/01/1918 | Yes | View Profile | |
Wilkinson | J | John Wilkinson | Yes | View Profile | ||
Wren | G J | George John Wren | 17/02/1917 | Yes | View Profile |
= On Welham Green Memorial(s)
Name | DOB | On Welham Green Memorial(s) |
---|
Click on the image to launch the gallery