Newgate Street
= On Newgate Street Memorial(s)
| Surname | Initials | Full Name | Date of Death | On Newgate Street Memorial(s) | ||
|---|---|---|---|---|---|---|
| Allum | W J | William John Allum | 07/04/1917 | No | View Profile | |
| ARNOLD | A | Albert Arnold | 02/12/1916 | Yes | View Profile | |
| Buxton | G B | George Barclay Buxton | 28/07/1917 | Yes | View Profile | |
| Carlile | E H H | Edward Hildred Hanbury Carlile | 22/03/1918 | Yes | View Profile | |
| Carloss | A | Arthur Carloss | Yes | View Profile | ||
| Day | J | James Day | 31/07/1917 | Yes | View Profile | |
| Smith | W T | William Thomas Smith | 21/08/1918 | Yes | View Profile | |
| Speller | H J | Herbert James Speller | 16/11/1916 | Yes | View Profile | |
| Speller | L W | Leonard Walter Speller | 05/06/1918 | Yes | View Profile | |
| Speller | W J | Walter John Speller | 30/10/1917 | Yes | View Profile |
= On Newgate Street Memorial(s)
| Name | DOB | On Newgate Street Memorial(s) |
|---|
Click on the image to launch the gallery