Little Berkhamsted
= On Little Berkhamsted Memorial(s)
Surname | Initials | Full Name | Date of Death | On Little Berkhamsted Memorial(s) | ||
---|---|---|---|---|---|---|
Barnacott | J | John Barnacott | 28/09/1915 | Yes | View Profile | |
Beacher | E | Edward Beacher | 18/04/1915 | Yes | View Profile | |
Brace | J D | John Day Brace | 27/03/1918 | No | View Profile | |
Gaylor | H | Henry (Harry) Gaylor | 22/12/1915 | Yes | View Profile | |
Gaylor | J | James Gaylor | 11/02/1918 | Yes | View Profile | |
Haynes | A E | Albert Edward Haynes | 28/06/1916 | Yes | View Profile | |
Lashford | W | Walter Lashford | 26/10/1917 | Yes | View Profile | |
Long | A A | Allen Arthur Long | 29/04/1917 | No | View Profile | |
Long | F E | Frank Edwin Long | 30/09/1915 | No | View Profile | |
Mansfield | J | John Mansfield | 03/05/1917 | No | View Profile | |
Martin | J | James Martin | 01/08/1918 | No | View Profile | |
Parkins | C A | Charles Alfred Parkins | 17/02/1917 | Yes | View Profile | |
Ruthven | J S | John Stanley Ruthven | 31/05/1916 | Yes | View Profile | |
Tyler | A | Arthur Tyler | 10/08/1917 | Yes | View Profile | |
Woodgett | A J | Arthur James Woodgett | 07/11/1917 | No | View Profile |
= On Little Berkhamsted Memorial(s)
Name | DOB | On Little Berkhamsted Memorial(s) |
---|
Click on the image to launch the gallery