Digswell
= On Digswell Memorial(s)
| Surname | Initials | Full Name | Date of Death | On Digswell Memorial(s) | ||
|---|---|---|---|---|---|---|
| Anning | W | William Anning | 25/10/1918 | No | View Profile | |
| Brown | W | William Brown | 14/04/1917 | No | View Profile | |
| Cadwell | C V | Charles Victor Cadwell | 15/05/1915 | Yes | View Profile | |
| Clark | F | Frederick Clark | 27/08/1915 | No | View Profile | |
| Cooper | H P | Horace Percival Cooper | 16/05/1915 | No | View Profile | |
| Edwards | W W | William Winter Edwards | 13/04/1918 | Yes | View Profile | |
| Ephgrave | E T | Edmund Thomas Ephgrave | 12/10/1916 | Yes | View Profile | |
| Knapp | A F | Albert Frank (Francis) Knapp | 30/09/1916 | Yes | View Profile | |
| Mardell | J | James Mardell | 27/04/1917 | Yes | View Profile | |
| Moore | E S | Ellis Sard Moore | 25/07/1917 | No | View Profile | |
| Powell | O P | Owen Philip Powell | 03/09/1919 | Yes | View Profile | |
| Russell | D L | David Leslie Russell | 23/05/1915 | Yes | View Profile | |
| Russell | L E | Lawrence Edward Russell | 24/08/1914 | Yes | View Profile | |
| Shadbolt | E J | Edward James Shadbolt | 15/09/1916 | Yes | View Profile | |
| TYLER | B | Bertie Tyler | 11/10/1918 | No | View Profile | |
| Underhill | F G | Frank Gilbert Underhill | 30/07/1916 | Yes | View Profile | |
| Yorke | J H L | James Hamilton Longdon Yorke (MC) | 27/12/1917 | Yes | View Profile |
= On Digswell Memorial(s)
| Name | DOB | On Digswell Memorial(s) |
|---|
Click on the image to launch the gallery