Breachwood Green
= On Breachwood Green Memorial(s)
Surname | Initials | Full Name | Date of Death | On Breachwood Green Memorial(s) | ||
---|---|---|---|---|---|---|
Angell | G E | Gilbert Edwin Angell | 26/10/1918 | Yes | View Profile | |
Angell | S A | Stanley Albert Angell | 16/11/1916 | Yes | View Profile | |
Ayres | H G | Herbert George Ayres | 26/10/1918 | Yes | View Profile | |
Ayres | W | William Ayres | No | View Profile | ||
Carter | A E | Albert Edgar Carter | 22/08/1918 | Yes | View Profile | |
Carter | H | Herbert Carter | 07/03/1917 | Yes | View Profile | |
Chapman | F | Frederick Chapman | Yes | View Profile | ||
Deamer | F | Frederick Deamer | 24/03/1917 | Yes | View Profile | |
Field | H W | Hubert William Field | 30/10/1917 | Yes | View Profile | |
Folds | E | Edwin Folds | 04/11/1918 | Yes | View Profile | |
Folds | H | Henry Folds | 29/09/1918 | No | View Profile | |
Geen | H J | Hubert John Geen(*1) | 20/11/1917 | Yes | View Profile | |
Goodge | W J | Walter Jesse Goodge | 22/07/1917 | Yes | View Profile | |
Graves | H | Herbert Graves | 01/07/1916 | Yes | View Profile | |
Henman | E | Ellis Henman | 04/09/1916 | Yes | View Profile | |
Henman | W | Walter Henman | 15/09/1916 | Yes | View Profile | |
Hills | G E | Gerald Edward Hills | 20/07/1917 | Yes | View Profile | |
Lake | H A | Harold Alfred Lake | 27/04/1917 | No | View Profile | |
Marlow | C | Charles Marlow | 11/04/1917 | Yes | View Profile | |
Mumford | W C | William Charles (poss Charles William) Mumford | 22/10/1915 | Yes | View Profile | |
Sharp | S | Sidney Sharp | 30/07/1916 | No | View Profile | |
Tompkins | A J | Albert Joseph Tompkins | 21/03/1918 | Yes | View Profile | |
Wilmot | J H | John Henry Wilmot | 19/12/1916 | Yes | View Profile | |
Young | P | Percy Young | 03/05/1917 | Yes | View Profile |
= On Breachwood Green Memorial(s)
Name | DOB | On Breachwood Green Memorial(s) |
---|
Click on the image to launch the gallery