Wyddial
= On Wyddial Memorial(s)
| Surname | Initials | Full Name | Date of Death | On Wyddial Memorial(s) | ||
|---|---|---|---|---|---|---|
| Brett | J | John Brett | 24/04/1917 | No | View Profile | |
| Bye | C R | Christopher Ralph Bye | 11/05/1916 | Yes | View Profile | |
| Graves-Sawle | R C | Richard Charles Graves-Sawle | 02/11/1914 | Yes | View Profile | |
| Hatchett | A G | Albert George Hatchett | 10/02/1917 | Yes | View Profile | |
| Heaton-Ellis | C E R | Charles Edward Robert Heaton-Ellis | 19/03/1916 | Yes | View Profile | |
| Heaton-Ellis | D | David Heaton-Ellis (MC) | 27/05/1918 | Yes | View Profile | |
| Heaton-Ellis | M | Michael Heaton-Ellis | 24/01/1919 | Yes | View Profile | |
| Martin | K | Kenneth Martin | 23/10/1914 | Yes | View Profile | |
| Miles | W | Walter Miles | 28/09/1916 | No | View Profile | |
| Pledger | J | John Pledger | 14/03/1916 | Yes | View Profile | |
| SEARLE | F W | Frederick William Searle | 21/10/1916 | Yes | View Profile |
= On Wyddial Memorial(s)
| Name | DOB | On Wyddial Memorial(s) |
|---|
Click on the image to launch the gallery