Widford
= On Widford Memorial(s)
| Surname | Initials | Full Name | Date of Death | On Widford Memorial(s) | ||
|---|---|---|---|---|---|---|
| Bly | G | George Bly | 27/11/1917 | Yes | View Profile | |
| Brace | H | Harry (Henry) Brace | 17/03/1915 | Yes | View Profile | |
| Bradshaw | D I | David Irad Bradshaw | 09/10/1917 | No | View Profile | |
| Burgess | L | Leonard Burgess | 02/05/1915 | No | View Profile | |
| Camp | C | Charles Camp | 19/04/1915 | Yes | View Profile | |
| De Voil | F | Fred (Frederick) De-Voil | 08/07/1917 | Yes | View Profile | |
| Goodall | W | Wilfred Goodall | 31/08/1918 | No | View Profile | |
| Gosselin | A B R R | Alwyn Bertram Robert Raphael Gosselin (DSO) | 07/02/1915 | Yes | View Profile | |
| Hankin | E A | Ernest Alfred Hankin | 30/03/1917 | No | View Profile | |
| Hankin | E C | Ernest Charles Hankin | 22/04/1917 | Yes | View Profile | |
| Hart | W J | William John Hart | 17/07/1916 | No | View Profile | |
| Horsey | A M | Arthur Mather Horsey | 09/08/1917 | Yes | View Profile | |
| Pawle | B | Bertram Pawle | 30/07/1915 | Yes | View Profile | |
| Pegram | A G | Alfred George Pegram (or Pegrum) | 09/05/1915 | No | View Profile | |
| Shepherd | C G | Charles George Shepherd | 03/02/1917 | No | View Profile | |
| Thake | O | Oliver Thake | 16/09/1918 | No | View Profile | |
| Thake | W W | Walter William Thake | 14/04/1917 | Yes | View Profile | |
| Walls | T F | Thomas Frederick Walls | 26/11/1914 | Yes | View Profile | |
| Walsh | J T | James Thomas Walsh | 16/05/1918 | Yes | View Profile | |
| Warren | A C | Alfred Charles Warren | 05/10/1915 | Yes | View Profile | |
| White | B C | Bertie Charles White | 17/05/1917 | No | View Profile | |
| White | G H | George Hiden White | 13/11/1917 | Yes | View Profile | |
| Wren | J | John Wren | 11/10/1916 | Yes | View Profile |
= On Widford Memorial(s)
| Name | DOB | On Widford Memorial(s) |
|---|
Click on the image to launch the gallery