West Hyde
= On West Hyde Memorial(s)
Surname | Initials | Full Name | Date of Death | On West Hyde Memorial(s) | ||
---|---|---|---|---|---|---|
Andrews | C E | Charles Edward Andrews | 01/05/1917 | No | View Profile | |
Carter | H W | Henry William Carter | 28/06/1915 | Yes | View Profile | |
Collier | F H | Frederick Herbert Collier | 11/04/1916 | Yes | View Profile | |
Crook | W J | William John Crook | 13/11/1916 | Yes | View Profile | |
Ephithite | G | George Ephithite | 13/11/1916 | No | View Profile | |
Ford | B | Bertie Ford | 04/10/1915 | Yes | View Profile | |
Ford | T | Thomas Ford | 05/11/1918 | No | View Profile | |
Foster | L | Leonard Foster | 09/04/1917 | No | View Profile | |
Gomm | C | Charles Gomm | 05/06/1916 | Yes | View Profile | |
Gomm | H | Harry Gomm | 02/07/1916 | Yes | View Profile | |
Grove | W A | William Arthur Grove | 29/05/1918 | Yes | View Profile | |
Hands | C J | Cecil Joseph Hands*1 | 23/04/1918 | Yes | View Profile | |
Kentish | D G | David George Kentish | 26/07/1916 | Yes | View Profile | |
Kentish | R C | Richard Charley Kentish | 14/04/1918 | Yes | View Profile | |
Lamb | G W | George William Lamb | 24/05/1918 | No | View Profile | |
Langham | G | George Langham | 09/06/1917 | No | View Profile | |
Miles | A | Alfred Miles | 25/03/1918 | Yes | View Profile | |
Miles | J R | John Robert Miles | 16/08/1917 | Yes | View Profile | |
Wallis | W J | John William (poss William John) Wallis | 21/03/1918 | Yes | View Profile | |
Webster | H M | Hugh Maxwell Webster | 05/07/1916 | Yes | View Profile | |
Winwright | H | Herbert Winwright | 01/08/1917 | Yes | View Profile |
= On West Hyde Memorial(s)
Name | DOB | On West Hyde Memorial(s) |
---|
Click on the image to launch the gallery