Tyttenhanger Green
= On Tyttenhanger Green Memorial(s)
Surname | Initials | Full Name | Date of Death | On Tyttenhanger Green Memorial(s) | ||
---|---|---|---|---|---|---|
Allen | E | Ernest Allen | 12/03/1915 | No | View Profile | |
Brett | G J | George John Brett | 01/07/1916 | No | View Profile | |
Brett | J R | John Reuben Brett | 23/08/1918 | No | View Profile | |
Cook | F J | Frederick James Cook | 14/03/1917 | No | View Profile | |
Cook | W | William Cook | 31/07/1917 | No | View Profile | |
Hart | C | Charles Hart | 27/11/1917 | No | View Profile | |
Leonard | J W | Joseph William Leonard | 05/08/1924 | No | View Profile | |
Mansell | C P | Cecil Percy Mansell | 23/10/1918 | No | View Profile | |
Mansell | S | Samson Mansell | 15/03/1916 | No | View Profile | |
Mardell | E J | E (Charles) James Mardell | 28/09/1916 | No | View Profile | |
Reynolds | E | Edward Reynolds | 30/10/1914 | No | View Profile | |
Reynolds | W | William Reynolds | 06/08/1918 | No | View Profile |
= On Tyttenhanger Green Memorial(s)
Name | DOB | On Tyttenhanger Green Memorial(s) | ||
---|---|---|---|---|
Robert George Service | No | View Profile |
Click on the image to launch the gallery