Ridge
= On Ridge Memorial(s)
Surname | Initials | Full Name | Date of Death | On Ridge Memorial(s) | ||
---|---|---|---|---|---|---|
EDWARDS | J C | Joseph Charles Edwards | 30/10/1917 | Yes | View Profile | |
Kent | H | Herbert Kent (MM) | 30/08/1918 | Yes | View Profile | |
McNair | J H | Joseph Henry McNair | 16/05/1918 | No | View Profile | |
Payne | E E | Ernest Edward Payne | 21/04/1918 | No | View Profile | |
Stevens | S | Sidney Stevens | 20/09/1915 | No | View Profile |
= On Ridge Memorial(s)
Name | DOB | On Ridge Memorial(s) |
---|
Click on the image to launch the gallery