Puckeridge
= On Puckeridge Memorial(s)
Surname | Initials | Full Name | Date of Death | On Puckeridge Memorial(s) | ||
---|---|---|---|---|---|---|
Aldridge | H | Henry Aldridge | 24/10/1918 | Yes | View Profile | |
Aylett | C | Charles Aylett | 27/03/1917 | Yes | View Profile | |
Bentley | D J | David John Bentley | 26/10/1917 | Yes | View Profile | |
Brewerton | W B | William Benjamin Brewerton | 10/04/1918 | Yes | View Profile | |
Brown | B H | Bernard Hepworth Brown | 16/04/1917 | No | View Profile | |
Burr | J S | James Stanley Burr | 06/06/1916 | Yes | View Profile | |
Camp | W | William Camp | 04/02/1917 | No | View Profile | |
Clarke | H B | Henry Beaumont Clark (poss Clarke) | 31/07/1917 | Yes | View Profile | |
Clements | A J | Albert James Clements | 21/04/1917 | Yes | View Profile | |
Clements | E C J | Ernest Clarence J. Clements | 25/09/1916 | Yes | View Profile | |
Day | J C | James Charles Day | 01/08/1917 | No | View Profile | |
Harvey | F | Frederick Harvey | 03/12/1918 | Yes | View Profile | |
Hawken | H | Horace Hawken | 25/09/1916 | Yes | View Profile | |
Hutchin | W A | William Arthur Hutchin | 19/10/1918 | Yes | View Profile | |
Jennings | A | Arthur Jennings | 09/04/1917 | Yes | View Profile | |
Joslen | F J | Francis Joseph (Frank) Joslen | 11/11/1918 | Yes | View Profile | |
Kenway | R | Reuben Kenway | 03/06/1917 | Yes | View Profile | |
Le Blanc-Smith | C R | Charles Ralph Le-Blanc-Smith | 27/11/1915 | Yes | View Profile | |
LINE | F J W | Frederick James Watson Line | 12/12/1915 | No | View Profile | |
Long | A E | Alfred Ernest Long | 24/05/1915 | Yes | View Profile | |
Macfarlane | W B | Wallace Bird Macfarlane | 10/03/1915 | Yes | View Profile | |
Martin | A | Alfred Martin | 03/05/1917 | Yes | View Profile | |
Martin | E C | Edward Charles Martin | 02/12/1917 | Yes | View Profile | |
Milton | T | Thomas Milton | 26/10/1914 | Yes | View Profile | |
Mottram | C H | Charles Henry Mottram | 30/04/1915 | No | View Profile | |
Mottram | S R | Samuel Roberts Mottram | 24/04/1917 | Yes | View Profile | |
Nicholson | S F | Stanley Frank Nicholson | 16/01/1919 | Yes | View Profile | |
Oakley | F W | Francis William Oakley | 20/12/1915 | Yes | View Profile | |
Petts | C | Charles Petts | 25/03/1918 | Yes | View Profile | |
Rule | J | John Rule | 17/02/1917 | Yes | View Profile | |
Smith | A | Alfred Smith (36478) | 17/02/1917 | Yes | View Profile | |
Swallow | E | Edward Swallow (MM) | 01/04/1918 | Yes | View Profile | |
Swallow | R | Ramah Swallow | 05/04/1918 | Yes | View Profile | |
Taylor | A E | Albert Edward Taylor | 20/07/1918 | Yes | View Profile | |
Vernede | R E | Robert Ernest Vernede | 09/04/1917 | Yes | View Profile | |
Warman | W G | William George Warman | 28/06/1915 | Yes | View Profile | |
Whitaker | E A | Eric Arthur Whitaker | 25/12/1915 | Yes | View Profile |
= On Puckeridge Memorial(s)
Name | DOB | On Puckeridge Memorial(s) |
---|
Click on the image to launch the gallery