Preston
= On Preston Memorial(s)
| Surname | Initials | Full Name | Date of Death | On Preston Memorial(s) | ||
|---|---|---|---|---|---|---|
| Ball | E | Ernest Ball | 10/09/1917 | No | View Profile | |
| Chalkley | A | Arthur Chalkley | 30/11/1917 | Yes | View Profile | |
| Evershed | P | Percy Evershed (MSM) | 28/05/1918 | No | View Profile | |
| Ewington | W J | William James Ewington | 08/08/1915 | Yes | View Profile | |
| Farey | M H | Martin Henry Farey | 05/12/1915 | No | View Profile | |
| Gribble | J R | Julian Royds Gribble (VC) | 25/11/1918 | Yes | View Profile | |
| Harper | H E | Harry Edward Harper | 23/07/1916 | No | View Profile | |
| Jenkins | A G | Arthur George Jenkins | 01/08/1917 | No | View Profile | |
| Jenkins | W | William Jenkins | 20/11/1918 | Yes | View Profile | |
| Peters | E W | Ezra William Peters | 10/03/1920 | No | View Profile | |
| Powell | J T | John Thomas Powell | 11/04/1917 | Yes | View Profile | |
| Reed | J W | John William Reed | 14/05/1917 | No | View Profile | |
| Sharp | S | Sidney Sharp | 30/07/1916 | Yes | View Profile | |
| Smith | C | Charles Smith | 23/04/1917 | No | View Profile | |
| Thornton | F V | Frank Victor Thornton | 10/07/1916 | No | View Profile | |
| Wray | E | Ernest Wray | 24/08/1915 | Yes | View Profile | 
= On Preston Memorial(s)
| Name | DOB | On Preston Memorial(s) | ||
|---|---|---|---|---|
| Frederick Davison | No | View Profile | 
Click on the image to launch the gallery