Old Hall Green
= On Old Hall Green Memorial(s)
Surname | Initials | Full Name | Date of Death | On Old Hall Green Memorial(s) | ||
---|---|---|---|---|---|---|
Hummerstone | H | Henry Hummerstone | 01/07/1916 | No | View Profile | |
Mann | J L | Joseph Leopold Mann | 15/03/1917 | No | View Profile | |
Perrin | G | George Perrin | 27/11/1915 | No | View Profile | |
Rayment | W G | William George Rayment | 16/08/1917 | No | View Profile | |
Smith | E H | Edward Henry Smith | 31/07/1917 | No | View Profile | |
Warner | F W | Francis (Frank) William Warner | 12/08/1916 | No | View Profile |
= On Old Hall Green Memorial(s)
Name | DOB | On Old Hall Green Memorial(s) |
---|
Click on the image to launch the gallery