Napsbury Mental Hospital
= On Napsbury Mental Hospital Memorial(s)
| Surname | Initials | Full Name | Date of Death | On Napsbury Mental Hospital Memorial(s) | ||
|---|---|---|---|---|---|---|
| BLANDY | G S | Gurth Swinnerton Blandy (MC) | 24/04/1917 | Yes | View Profile | |
| FARRIS | J W | John William Farris | 15/06/1915 | Yes | View Profile | |
| Maskell | O O | Oliver Owen Maskell | 12/11/1916 | Yes | View Profile | |
| Newman | R C | Rowland Charles Newman | 08/07/1918 | Yes | View Profile | |
| Rolt | F | Frederick (Fred) Rolt | 21/06/1917 | Yes | View Profile | |
| Scales | T E | Thomas Edwin Scales | 06/03/1917 | Yes | View Profile | |
| Smith | W | William Smith | 02/09/1916 | Yes | View Profile | |
| SPILLER | W A | Walter Andrew Spiller | 25/10/1914 | Yes | View Profile | |
| STARMER | J | John Starmer | 09/10/1917 | Yes | View Profile | |
| Thomson | A M | Alfred Maurice Thomson | 07/07/1916 | Yes | View Profile | |
| Woodland | E | Ernest Henry Woodland | 03/05/1917 | Yes | View Profile |
= On Napsbury Mental Hospital Memorial(s)
| Name | DOB | On Napsbury Mental Hospital Memorial(s) |
|---|
Click on the image to launch the gallery