Little Munden
= On Little Munden Memorial(s)
Surname | Initials | Full Name | Date of Death | On Little Munden Memorial(s) | ||
---|---|---|---|---|---|---|
Acres | S | Stanley Acres | 10/01/1918 | No | View Profile | |
Bardle | A | Arthur Bardle | 30/04/1918 | Yes | View Profile | |
Brace | H | Horace Brace | 23/04/1917 | Yes | View Profile | |
Chalkley | A | Arthur Chalkley | 04/09/1916 | Yes | View Profile | |
Chalkley | D | David Chalkley | 04/09/1916 | Yes | View Profile | |
Chappell | R W | Reginald Walter Chappell | 25/12/1916 | No | View Profile | |
Clarke | A E | Alfred Ernest Clarke | 05/04/1918 | No | View Profile | |
Cocks | R J | Ralph John Cocks | 30/04/1917 | Yes | View Profile | |
Copping | C | R Charles Copping | 28/10/1915 | Yes | View Profile | |
Game | E C | Edward Cecil Game | 11/07/1918 | Yes | View Profile | |
Hammond | H C | Henry Charles Hammond | 05/05/1917 | Yes | View Profile | |
Harris | J S C | Jack St Clair Gainey Harris | 22/02/1915 | Yes | View Profile | |
JELLEY | A J | Alfred John Jelley | 08/08/1918 | No | View Profile | |
Mizon | C | Charles Mizon | 15/09/1914 | No | View Profile | |
Mizon | G W | George William Mizon | 04/12/1916 | Yes | View Profile | |
North | T W | Thomas William North | 25/10/1914 | Yes | View Profile | |
Parker | F J H | Frederick James Henry Parker | 13/10/1914 | No | View Profile | |
Rodie | A | Alfred Rodie | 22/08/1918 | Yes | View Profile | |
Sharp | G | George Sharp | 30/07/1916 | Yes | View Profile | |
Sharp | G | George Sharp | 02/11/1914 | Yes | View Profile | |
Smith | A C | Alfred Charles Smith (MM) | 23/10/1916 | Yes | View Profile | |
Stockham | E G | Elias (Jack) George Stockham | 19/03/1919 | Yes | View Profile |
= On Little Munden Memorial(s)
Name | DOB | On Little Munden Memorial(s) |
---|
Click on the image to launch the gallery