Little Hadham
= On Little Hadham Memorial(s)
Surname | Initials | Full Name | Date of Death | On Little Hadham Memorial(s) | ||
---|---|---|---|---|---|---|
Adams | T F | Thomas Frederick Adams | 07/11/1914 | Yes | View Profile | |
Bayford | F H | Frederick Herbert Bayford | 29/10/1914 | Yes | View Profile | |
Bayford | L J | Leonard John Bayford | 27/09/1916 | Yes | View Profile | |
Brett | J A | Jonas Alfred Brett | 12/04/1917 | No | View Profile | |
Brice | H L | Hugh Leonard Brice | 21/04/1915 | No | View Profile | |
Brown | C | Charles Brown | Yes | View Profile | ||
Cane | W G | William George Cane (poss Cain) | 27/10/1917 | Yes | View Profile | |
Drayton | S | Samuel Drayton | 07/08/1916 | Yes | View Profile | |
Fox | I | Isaac Fox | 23/08/1918 | Yes | View Profile | |
Fox | P J | Percy Joseph Fox | 13/11/1916 | Yes | View Profile | |
Gillett | A | Albert Gillett | 05/09/1918 | No | View Profile | |
Harris | D | Daniel Harris | 09/10/1917 | Yes | View Profile | |
Harvey | P G | Philip George Harvey | 24/10/1918 | Yes | View Profile | |
Heath | J W | William James (poss James William) Heath | 23/07/1917 | Yes | View Profile | |
Jeffrey | W | William Jeffrey | 18/05/1915 | No | View Profile | |
Josclyne | E A | Ernest Alfred Joscelyn | 10/07/1918 | No | View Profile | |
Matthews | G | George Matthews | 20/12/1915 | No | View Profile | |
Morrison | H | Henry Morrison | 05/09/1916 | Yes | View Profile | |
Oakley | F W | Francis William Oakley | 20/12/1915 | No | View Profile | |
Reed | P G | Percy George Reed | 20/07/1918 | Yes | View Profile | |
Ship | R | Richard Ship | Yes | View Profile | ||
Smith | A | Arthur Smith | 08/02/1917 | No | View Profile | |
Smith | S | Solomon Smith | 15/03/1917 | Yes | View Profile | |
Squires | G E | George Ernest Squires | 30/09/1915 | No | View Profile | |
Swallow | L | Leonard Swallow | 23/08/1918 | No | View Profile | |
Trundle | D S | David Samuel Trundle | 04/10/1917 | No | View Profile | |
White | B S | Basil Stewart White | 17/02/1917 | No | View Profile | |
Whiting | W A | William A Whiting | Yes | View Profile | ||
Williams | A J | Alfred James Williams | 26/10/1918 | Yes | View Profile | |
Williams | H F | Herbert Frank Williams | 17/02/1917 | Yes | View Profile |
= On Little Hadham Memorial(s)
Name | DOB | On Little Hadham Memorial(s) | ||
---|---|---|---|---|
Walter Drayton | No | View Profile |
Click on the image to launch the gallery