Little Gaddesden
= On Little Gaddesden Memorial(s)
Surname | Initials | Full Name | Date of Death | On Little Gaddesden Memorial(s) | ||
---|---|---|---|---|---|---|
Batchelor | C | Charles Batchelor | 21/12/1915 | Yes | View Profile | |
Batchelor | V | Vernon Batchelor | 25/07/1916 | Yes | View Profile | |
Bierton | A | Albert Bierton | 23/10/1918 | Yes | View Profile | |
Cook | W A | William Arthur Cook | 27/09/1916 | Yes | View Profile | |
Cooper | W E | William Ernest Cooper | 23/09/1917 | Yes | View Profile | |
Cooper | W J | William John Cooper | 26/02/1917 | No | View Profile | |
DOVE | F | Frank Dove | 28/07/1915 | Yes | View Profile | |
Dunn | J | James Dunn | Yes | View Profile | ||
English | A W | Arthur William English | 12/12/1917 | No | View Profile | |
Fenn | H W | (Hamor) William Fenn | 22/03/1916 | Yes | View Profile | |
Fowler | A J | Arthur Joseph Fowler | 22/08/1917 | Yes | View Profile | |
GARMENT | A | Alfred Garment | 09/05/1915 | Yes | View Profile | |
Gentle | A B | Arthur Bertram Gentle | 31/08/1916 | Yes | View Profile | |
Groom | E | Edward Groom | 22/03/1917 | Yes | View Profile | |
Hoar | G | George Hoar | 31/07/1917 | Yes | View Profile | |
Holland | W T | Walter Thomas Holland | 14/03/1915 | Yes | View Profile | |
Johnson | A F | Alexander Frederick Johnson | 06/09/1915 | Yes | View Profile | |
Johnson | F | Frank Johnson | 13/11/1916 | Yes | View Profile | |
KINCHINGTON | M | Mark Kinchington | 03/09/1918 | Yes | View Profile | |
Mayling | W | William Mayling | 03/09/1916 | Yes | View Profile | |
Mead | A | Alfred Mead | 03/05/1917 | Yes | View Profile | |
NICHOLES | E | Ernest Nicholes | 24/10/1917 | Yes | View Profile | |
Oakins | S G | Samuel George Oakins | 11/11/1917 | Yes | View Profile | |
Pinnock | G E | George Edward Pinnock | 31/05/1916 | Yes | View Profile | |
Purton | F W | Frederick William Purton | 25/04/1916 | Yes | View Profile | |
Talbot | G R H | Geoffrey Richard Henry Talbot | 29/06/1916 | Yes | View Profile | |
White | W H | William Henry White | 09/09/1918 | No | View Profile | |
White | W H | William Henry White | 09/09/1918 | Yes | View Profile | |
Whitman | A | Arthur Whitman | 31/07/1917 | Yes | View Profile |
= On Little Gaddesden Memorial(s)
Name | DOB | On Little Gaddesden Memorial(s) |
---|
Click on the image to launch the gallery