Lemsford
= On Lemsford Memorial(s)
Surname | Initials | Full Name | Date of Death | On Lemsford Memorial(s) | ||
---|---|---|---|---|---|---|
Aylott | W T | W T Aylott | 16/04/1917 | No | View Profile | |
BUNNIDGE | F | Frederick Bunnage (Bunnidge)*1 | 06/11/1917 | Yes | View Profile | |
Cockrane | D | David Cockrane (poss Cochrane) | Yes | View Profile | ||
Franks | G A | Gordon Albert Franks | 02/10/1920 | No | View Profile | |
Freeman | H E | Herbert Edward Freeman | 01/07/1916 | Yes | View Profile | |
Goodge | R W | Reginald Walter Goodge | 23/04/1917 | Yes | View Profile | |
Halsey | J | James Halsey | Yes | View Profile | ||
HALSEY | J | James Halsey | 02/06/1916 | Yes | View Profile | |
Hawkes | A | Arthur Hawkes | 06/01/1917 | No | View Profile | |
Hill | E G | (Edward) George Hill | 06/11/1917 | Yes | View Profile | |
Mardle | E | Ernest Mardle | 01/02/1918 | Yes | View Profile | |
Mardle | F | Frank Mardle | 11/06/1916 | Yes | View Profile | |
Smith | L B | Leonard Benjamin Smith | 11/07/1917 | No | View Profile | |
Spriggs | F W | Frederick William Spriggs | 11/07/1916 | Yes | View Profile | |
Spriggs | G | George Spriggs | 29/10/1917 | Yes | View Profile | |
Strong | W J | William J Strong | Yes | View Profile | ||
Tims | R | Robert Tims | 23/12/1917 | Yes | View Profile | |
Tyler | A E | (Bertie) Albert Edward Tyler | 21/04/1915 | No | View Profile | |
Walby | S | Sidney Walby (MM) | 21/09/1918 | Yes | View Profile | |
Welch | H W | Henry (Harry) William Welch | 19/09/1918 | Yes | View Profile | |
White | C B | Cecil Bertram White | 16/08/1916 | Yes | View Profile | |
WREN | C | Christopher Wren | 03/07/1916 | Yes | View Profile |
= On Lemsford Memorial(s)
Name | DOB | On Lemsford Memorial(s) |
---|
Click on the image to launch the gallery