Kinsbourne Green
= On Kinsbourne Green Memorial(s)
Surname | Initials | Full Name | Date of Death | On Kinsbourne Green Memorial(s) | ||
---|---|---|---|---|---|---|
Barnes | H | Henry Barnes | 03/07/1916 | No | View Profile | |
BARRETT | S D | Sidney Daniel Barrett | 01/12/1918 | No | View Profile | |
Bozier | G C | George Cyril Bozier | 27/09/1918 | Yes | View Profile | |
Coote | S | Stanley Coote | 04/05/1916 | No | View Profile | |
Crew | J | John Crew | 17/05/1915 | Yes | View Profile | |
Day | F W | Frederick Willis Day | 02/11/1917 | No | View Profile | |
DAY | G | George Day | 16/09/1916 | No | View Profile | |
Harris | E S | Ernest Sylvester Harris | 01/08/1917 | Yes | View Profile | |
Howard | H A | Herbert Alfred Howard | 28/06/1917 | Yes | View Profile | |
Simons | J H S | John Henry Stuart Simons | 10/07/1917 | No | View Profile |
= On Kinsbourne Green Memorial(s)
Name | DOB | On Kinsbourne Green Memorial(s) | ||
---|---|---|---|---|
Arthur Howard | No | View Profile | ||
Fred Howard | No | View Profile |
Click on the image to launch the gallery